KAZAVTO · KAZAKHSTAN AUTOMOTIVE MARKETPLACE
Cars. Dealers. Market.
Cars /
Avatr /
Avatr 06T 2026 Max Dual Motor EV Edition Model specifications Avatr 06T 2026 Max Dual Motor EV Edition
阿维塔06T 2026款 Max 双电机纯电版
Key specs
Energy Type BEV
Length(mm) 4940
Width w/mirrors folded(mm) 1960
Height(mm) 1475
Wheelbase(mm) 2940
Battery capacity(kWh) 89.33
Transmission Type Fixed gear ratio transmission
Drive system Rear-engine Rear-drive
Key specs
| Models | Avatr 06T 2026 Max Dual Motor EV Edition |
| Import Type | China |
| MSRP | ¥239,900 |
| Energy Type | BEV |
| CLTC Battery Life(km) | 741 |
| Max. power(kW) | 502 |
| Max. torque(N·m) | 750 |
| Engine | BEV |
| Electric(Ps) | 683 |
| Transmission | Single-speed |
| Displacement(L) | 0.00 |
| L*M*H(mm) | 4940*1960*1475 |
| Vehicle type | 5门5座旅行车 |
| Max speed(km/h) | 240 |
| Acceleration 0-100km/h (secs) | 3.85 |
Basics specs
| Length(mm) | 4940 |
| Width w/mirrors folded(mm) | 1960 |
| Height(mm) | 1475 |
| Wheelbase(mm) | 2940 |
| Front track(mm) | 1668 |
| Rear track(mm) | 1686 |
| Approach Angle(°) | 14 |
| Departure Angle(°) | 16 |
| Curb weight(kg) | 2280 |
| Gross Vehicle Weight(kg) | 2730 |
| Vehicle type | Wagon |
| Door Number | 5 |
| Seating capacity | 5 |
| Cargo capacity(L) | 517 |
Electrical
| Electric motor type | PMDC/synchronous |
| Electric Total Power(kW) | 502 |
| Motor Total Power(Ps) | 683 |
| Motor Total Torque(N·m) | 750 |
| CLTC Battery Life(km) | 741 |
| Rear Motor power(kW) | 502 |
| Rear Motor torque(N·m) | 750 |
| Drive motor | Dual Motor |
| Motor Type | Rear motor |
| Battery Type | LFP Battery |
| Battery brand | CATL(四川时代) |
| Cooling method of power battery | Liquid Cooling |
| Battery capacity(kWh) | 89.33 |
| Power Consumption(kWh/100km) | 13.7 |
| DC Fast Charging | 支持 |
| DC Fast Charging Time | 0.17 |
| AC Slow Charging Time | 15 |
| DC Fast Charging (%) | 30-80 |
Transmission
| Gear Number | 1 |
| Transmission Type | Fixed gear ratio transmission |
Steering
| Drive system | Rear-engine Rear-drive |
| Front axle | Double wishbone independent suspension |
| Rear axle | Multi-link independent suspension |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
| Rear Brakes | Ventilated discs |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 255/45 R20 |
| Rear Wheel | 255/45 R20 |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
| Front/Rear side airbags | Front● / Rear● |
| Front/Rear Curtain airbags | Front● / Rear● |
| Front middle airbag | ● |
| Tire Pressure Monitoring System (TPMS) | ●direct pressure readout |
| Seatbelt alert | ●Whole vehicle |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
| Driver Condition Monitor | ● |
| Door Open Warning(DOW) | ● |
| Pre-Collision System | ● |
| Cross Traffic Alert (Rear) | ● |
| Traffic sign recognition | ● |
Driver Assistance
| Hill Launch Assist | ● |
| AUTO HOLD | ● |
| Hill Descent Control (HDC) | ● |
| Drive Assistance System | ●HUAWEI ADS |
| Levels of Autonomous Driving | ●L2 |
| Drive Modes | ●Sport ●Eco ●Normal/Comfort ●Individual/Personal |
| Vehicle Side Warning System | ● |
| Cruise system | ●Full-Speed Adaptive Cruise Control |
| Front and Rear Parking Aid | Front● / Rear● |
| Driver Assistance System | ●360°Surround View System |
| 3D Multi Terrain Monitor/540 Degree Camera | ● |
Exterior&Security
| Sunroof | ●Fixed panoramic roof |
| Sport Appearance Package | ○运动风格 (6000) |
| Wheel Material | ●Alloy |
| Soft door close | ●First row |
| Frameless Design Door | ● |
| Powered tailgate | ● |
| Electric tailgate position memory | ● |
| Roof Rails | ○ |
| Central locking System | ● |
| Key type | ●Remote key ●星闪钥匙 |
| Push Button Start | ● |
| Keyless Entry | ●First row |
| Pre-heating battery | ● |
| External discharge | ● |
| Automated Voice Annunciator Systems | ● |
| Automatic parking lot photo-graphing | ● |
Interior&Trim
| Steering wheels | ●Leather ○Leather |
| Steering column | ●power tilt+Slide |
| Shift Gear | ●Paddle shift |
| Multi-function steering wheel | ● |
| Heated steering wheel | ● |
| Steering wheel Memory | ● |
| Multi-Information Display | ●color |
| Digital instrument cluster | ● |
| Instrument cluster size | ●35.4inch |
| Dashcam | ● |
| Wireless charging | ●First row |
Seats
| Seat Material | ○Leather ●Synthetic Leather |
| Driver's seat adjustable | ●Slide ●recline ●height(4向) ○thigh support ●腰部支撑(4向) |
| Front passager seat adjustable | ●Slide ●recline ●height(4向) ○thigh support ●腰部支撑(4向) |
| (D+ P)electric seats | Driver● / Passenger● |
| Front Seat Features | ●Heated ●Ventilation ●Massage ●头枕扬声器(仅驾驶位) |
| Power seat with memory | ●Driver |
| Foldable 2rd Row | ●Split-folding |
| Front/Rear center armrest | Front● / Rear● |
| Rear cupholders | ● |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
| MB Navigation | ● |
| Map brands | ●Amap |
| Roadside Assistance | ● |
| USB/Type-C | ●前排2个/后排1个 |
| 12V power socket(s) | ● |
| Interior Charging | ●USB ●Type-C |
| Sound System | ●Meridian™ Sound System● |
| Number of speakers | ●16Speakers |
Lighting Systems
| Low Beam | ●LED |
| High Beam | ●LED |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Adaptive Highbeam Assist | ● |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
| Ambient Lighting | ●Multi-color |
| Touchpad Reading lamp | ● |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
| Electric windows with one-touch open/close | ●Whole vehicle |
| Windows anti-trap | ● |
| Noise Insulated Glass | ●First row |
| Exterior mirrors | ●Electrically adjustable ●Power-folding ●Memory ●Heated ●Tilt Down on Reverse ●fold automatically remote-lock |
| Interior rearview mirror | ●Auto-dimming |
| Vanity mirrors | ●driver+illuminated ●passenger+illuminated |
| Rear wash wiper | ● |
| Sensing windshield wipers | ●Rain sensing |
Climate Control
| A/C Contral | ●Automatic |
| Heat pump air-condition | ● |
| Rear air conditioning vents | ● |
| Separate Temperature | ● |
| PM2.5 monitoring | ● |
Convenience&Intelligent Driving
| Lane Change Assistant | ● |
| Brake Energy Regeneration | ● |
| Blind Spot Assist | ● |
| Lane Departure Alert | ● |
| Lane Keeping Assist | ● |
| Lane Centering Keeping | ● |
| Active Brake Assist | ● |
Sensing Units/Data
| Number of camera | ●11 ○13 |
| Ultrasonic radar | ●12 |
| millimeter wave radar | ●3 |
| LiDAR | ●1 |