Model specifications
Changan CS55PLUS PHEV 2026 Smart New Blue Whale 125km Zhiyue
长安CS55PLUS PHEV 2026款 智慧新蓝鲸 125km 智越版
Key specs
Energy Type Plug-in Hybrid
Length(mm) 4550
Width w/mirrors folded(mm) 1868
Height(mm) 1675
Wheelbase(mm) 2656
Max. power(Ps) 98
Max. power(kW) 72
Battery capacity(kWh) 18.4
Key specs
| Models | Changan CS55PLUS PHEV 2026 Smart New Blue Whale 125km Zhiyue |
|---|---|
| Import Type | China |
| MSRP | ¥112,900 |
| Energy Type | Plug-in Hybrid |
| WLTC Battery Life(km) | 100 |
| CLTC Battery Life(km) | 125 |
| Engine | 1.5L 98Ps L4 |
| Electric(Ps) | 215 |
| Transmission | E-CVT |
| Displacement(L) | 1.50 |
| L*M*H(mm) | 4550*1868*1675 |
| Vehicle type | 5门5座SUV |
| Max speed(km/h) | 180 |
| Acceleration 0-100km/h (secs) | 7.4 |
| WLTC(L/100km) | 1.33 |
Basics specs
| Length(mm) | 4550 |
|---|---|
| Width w/mirrors folded(mm) | 1868 |
| Height(mm) | 1675 |
| Wheelbase(mm) | 2656 |
| Front track(mm) | 1600 |
| Rear track(mm) | 1600 |
| Min.ground clearance(mm) | 188 |
| Approach Angle(°) | 20 |
| Departure Angle(°) | 27 |
| Curb weight(kg) | 1695 |
| Gross Vehicle Weight(kg) | 2070 |
| Vehicle type | SUV |
| Door Number | 5 |
| Seating capacity | 5 |
| Fuel tank capacity(L) | 51 |
| Cargo capacity(L) | 475-1415 |
Engine
| Engine Code | JL469Q1 |
|---|---|
| Displacement(mL) | 1497 |
| Intake type | Naturally Aspirated |
| Engine layout | Transverse |
| Cylinder layout | L |
| Num. of Cylinder | 4 |
| Num. of Valves | 4 |
| Valvetrain | DOHC |
| Max. power(Ps) | 98 |
| Max. power(kW) | 72 |
| Max. power at rpm(rpm) | 5600 |
| Max. torque(N·m) | 125 |
| Max. torque at rpm(rpm) | 3000 |
| Fuel | Plug-in Hybrid |
| Fuel type | 92# |
| Fuel system | Multi Point Injection |
| Cylinder Head | Alloy |
| Cylinder Block | Alloy |
| Emission class | China VI |
Electrical
| Electric motor type | PMDC/synchronous |
|---|---|
| Electric Total Power(kW) | 158 |
| Motor Total Power(Ps) | 215 |
| Motor Total Torque(N·m) | 330 |
| WLTP Battery Life(km) | 100 |
| CLTC Battery Life(km) | 125 |
| Front Motor power(kW) | 158 |
| Front Motor torque(N·m) | 330 |
| Drive motor | Single Motor |
| Motor Type | Front motor |
| Battery Type | LFP Battery |
| Battery brand | 时代长安 |
| Cooling method of power battery | Liquid Cooling |
| Battery capacity(kWh) | 18.4 |
| Power Consumption(kWh/100km) | 15.1 |
| DC Fast Charging | 支持 |
| DC Fast Charging Speed (400v, 300A) | 43 |
| DC Fast Charging Time | 0.32 |
| AC Slow Charging Time | 3 |
| DC Fast Charging (%) | 30-80 |
Transmission
| Gear Number | CVT |
|---|---|
| Transmission Type | 电子无级变速箱(E-CVT) |
Steering
| Drive system | Front-engine Front-drive |
|---|---|
| Front axle | MacPherson independent suspension |
| Rear axle | Multi-link independent suspension |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Disc |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 225/55 R19 |
| Rear Wheel | 225/55 R19 |
| Spare wheel | 无 |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
|---|---|
| Front/Rear side airbags | Front● / Rear- |
| Front/Rear Curtain airbags | Front● / Rear● |
| Tire Pressure Monitoring System (TPMS) | ●direct pressure readout |
| Seatbelt alert | ●First row |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
| Door Open Warning(DOW) | ● |
| Pre-Collision System | ● |
| Cross Traffic Alert (Rear) | ● |
| Traffic sign recognition | ● |
Driver Assistance
| Hill Launch Assist | ● |
|---|---|
| AUTO HOLD | ● |
| Hill Descent Control (HDC) | ● |
| Drive Assistance System | ●天枢智能驾驶辅助视觉版 |
| Levels of Autonomous Driving | ●L2 |
| Drive Modes | ●Sport ●Eco ●Normal/Comfort |
| Vehicle Side Warning System | ● |
| Cruise system | ●Full-Speed Adaptive Cruise Control |
| Front and Rear Parking Aid | Front● / Rear● |
| Driver Assistance System | ●360°Surround View System |
| 3D Multi Terrain Monitor/540 Degree Camera | ● |
Exterior&Security
| Sunroof | ●Sliding panoramic roof |
|---|---|
| Wheel Material | ●Alloy |
| Powered tailgate | ● |
| Foot-activated tailgate | ● |
| Electric tailgate position memory | ● |
| Roof Rails | ● |
| Engine immobilizer | ● |
| Central locking System | ● |
| Key type | ●Remote key ●Bluetooth key |
| Push Button Start | ● |
| Keyless Entry | ●Driver |
| Pre-heating battery | ● |
| External discharge | ● |
| Automated Voice Annunciator Systems | ● |
| Automatic parking lot photo-graphing | ● |
Interior&Trim
| Steering wheels | ●Leather |
|---|---|
| Steering column | ●manual tilt+Slide |
| Shift Gear | ●Paddle shift |
| Multi-function steering wheel | ● |
| Multi-Information Display | ●color |
| Digital instrument cluster | ● |
| Instrument cluster size | ●10.25inch |
| Dashcam | ● |
| Active Noise Control | ● |
| Wireless charging | ●First row |
Seats
| Seat Material | ●Synthetic Leather |
|---|---|
| Driver's seat adjustable | ●Slide ●recline ●height(2向) |
| Front passager seat adjustable | ●Slide ●recline ●thigh support |
| Sport seat | ● |
| (D+ P)electric seats | Driver● / Passenger● |
| Front Seat Features | ●Heated ●Ventilation ●Massage(仅副驾驶位) |
| Power seat with memory | ●front passenger |
| Foldable 2rd Row | ●Split-folding |
| Front/Rear center armrest | Front● / Rear● |
| Rear cupholders | ● |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
|---|---|
| MB Navigation | ● |
| Map brands | ●Amap ●Baidu |
| Central Multimedia Display Type | ●Touchscreen |
| Central Multimedia Display Size | ●14.6inch |
| Bluetooth/Telephone | ● |
| CarPlay/Android Auto | ●CarPlay ●支持HUAWEI HiCar ●支持Carlink ●荣耀车联 |
| OTA | ● |
| Wi-Fi | ● |
| USB/Type-C | ●前排2个/后排1个 |
| Internet of Vehicles | ● |
| 4G/5G | ●4G |
| Voice control | ●Multi-media system ●Navigation ●Telephone ●A/C ●sunroof ●车窗 ●Heated seat ●Ventilation seat ●Seat Massage |
| Intelligent On-board System | ●天枢 OS |
| Interior Charging | ●USB ●Type-C |
| Number of speakers | ●8Speakers |
| Mobile App | ●Door control ●Windows control ●Remote Start ●Scheduled charging ●A/C ●Heated seat ●Ventilation seat ●Check/OBD/Fault self-check ●GPS/Smart vehicle finder ●PDLM/SMR |
Lighting Systems
| Low Beam | ●LED |
|---|---|
| High Beam | ●LED |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Adaptive Highbeam Assist | ● |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
| Ambient Lighting | ●256色 |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
|---|---|
| Electric windows with one-touch open/close | ●Whole vehicle |
| Windows anti-trap | ● |
| Noise Insulated Glass | ●First row |
| Exterior mirrors | ●Electrically adjustable ●Power-folding ●Heated ●fold automatically remote-lock |
| Interior rearview mirror | ●Manually dimming |
| Vanity mirrors | ●driver+illuminated ●passenger+illuminated |
| Rear wash wiper | ● |
| Sensing windshield wipers | ●Rain sensing |
Climate Control
| A/C Contral | ●Automatic |
|---|---|
| Rear air conditioning vents | ● |
| PM2.5 monitoring | ● |
Convenience&Intelligent Driving
| Lane Change Assistant | ● |
|---|---|
| Brake Energy Regeneration | ● |
| Blind Spot Assist | ● |
| Lane Departure Alert | ● |
| Lane Keeping Assist | ● |
| Lane Centering Keeping | ● |
| Active Brake Assist | ● |
| Remote Engine Start | ● |
Sensing Units/Data
| Number of camera | ●5 |
|---|---|
| Ultrasonic radar | ●12 |
| millimeter wave radar | ●5 |