KAZAVTO · KAZAKHSTAN AUTOMOTIVE MARKETPLACE
Cars. Dealers. Market.
Cars /
BMW /
BMW 2 Series 2026 225L M Sport Shadowline Model specifications BMW 2 Series 2026 225L M Sport Shadowline
宝马2系 2026款 225L M运动曜夜套装
Key specs
Energy Type Petrol
Length(mm) 4663
Width w/mirrors folded(mm) 1801
Height(mm) 1457
Wheelbase(mm) 2780
Max. power(Ps) 204
Max. power(kW) 150
Transmission Type 湿式双离合变速箱(DCT)
Key specs
| Models | BMW 2 Series 2026 225L M Sport Shadowline |
| Import Type | China |
| MSRP | ¥228,000 |
| Energy Type | Petrol |
| Max. power(kW) | 150 |
| Max. torque(N·m) | 300 |
| Engine | 2.0T 204Ps L4 |
| Transmission | 7-speed WDCT(Wet Dual Clutch) |
| Displacement(L) | 2.00 |
| L*M*H(mm) | 4663*1801*1457 |
| Vehicle type | 4门5座三厢车 |
| Max speed(km/h) | 237 |
| Acceleration 0-100km/h (secs) | 7.3 |
| WLTC(L/100km) | 6.4 |
Basics specs
| Length(mm) | 4663 |
| Width w/mirrors folded(mm) | 1801 |
| Height(mm) | 1457 |
| Wheelbase(mm) | 2780 |
| Front track(mm) | 1561 |
| Rear track(mm) | 1562 |
| Approach Angle(°) | 15 |
| Departure Angle(°) | 22 |
| Curb weight(kg) | 1500 |
| Gross Vehicle Weight(kg) | 1940 |
| Vehicle type | Sedan |
| Door Number | 4 |
| Seating capacity | 5 |
| Fuel tank capacity(L) | 50 |
Engine
| Engine Code | B48A20R |
| Displacement(mL) | 1998 |
| Intake type | Turbocharger |
| Engine layout | Transverse |
| Cylinder layout | L |
| Num. of Cylinder | 4 |
| Num. of Valves | 4 |
| Valvetrain | DOHC |
| Max. power(Ps) | 204 |
| Max. power(kW) | 150 |
| Max. power at rpm(rpm) | 5000-6500 |
| Max. torque(N·m) | 300 |
| Max. torque at rpm(rpm) | 1450-4500 |
| Fuel | Petrol |
| Fuel type | 95# |
| Fuel system | Multiple/Dual Injection |
| Cylinder Head | Alloy |
| Cylinder Block | Alloy |
| Emission class | China VI |
Transmission
| Gear Number | 7 |
| Transmission Type | 湿式双离合变速箱(DCT) |
Steering
| Drive system | Front-engine Front-drive |
| Front axle | MacPherson independent suspension |
| Rear axle | Multi-link independent suspension |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
| Rear Brakes | Ventilated discs |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 225/40 R19 |
| Rear Wheel | 225/40 R19 |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
| Front/Rear side airbags | Front● / Rear- |
| Front/Rear Curtain airbags | Front● / Rear● |
| Front middle airbag | ● |
| Tire Pressure Monitoring System (TPMS) | ●direct pressure readout |
| Seatbelt alert | ●First row |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
| Driver Condition Monitor | ● |
| Door Open Warning(DOW) | ● |
| Pre-Collision System | ● |
| Cross Traffic Alert (Rear) | ● |
| Traffic sign recognition | ● |
| Evasion Assist | ● |
Driver Assistance
| Hill Launch Assist | ● |
| AUTO HOLD | ● |
| Levels of Autonomous Driving | ○L2 |
| Drive Modes | ●Sport ●Eco ●Normal/Comfort ●Individual/Personal |
| Vehicle Side Warning System | ● |
| Cruise system | ●Cruise control ○Full-Speed Adaptive Cruise Control |
| Front and Rear Parking Aid | Front● / Rear● |
| Driver Assistance System | ●Rearview camera ○360°Surround View System |
Exterior&Security
| Sunroof | ●Fixed panoramic roof |
| Sport Appearance Package | ●运动风格 |
| Wheel Material | ●Alloy |
| Frameless Design Door | ● |
| Engine immobilizer | ● |
| Central locking System | ● |
| Key type | ●Remote key ○Bluetooth key ○NFC/RFID钥匙 |
| Push Button Start | ● |
| Keyless Entry | ○First row |
Interior&Trim
| Steering wheels | ●Leather |
| Steering column | ●manual tilt+Slide |
| Shift Gear | ●Electronic Shift Knob |
| Multi-function steering wheel | ● |
| Multi-Information Display | ●color |
| Digital instrument cluster | ● |
| Instrument cluster size | ●10.25inch |
| Head-up Display | ○(9000) |
| Wireless charging | ○First row (2000) |
| ETC | ● |
Seats
| Seat Material | ●皮/Alcantara Mix |
| Driver's seat adjustable | ●Slide ●recline ●height(4向) |
| Front passager seat adjustable | ●Slide ●recline ●height(4向) |
| Sport seat | ● |
| (D+ P)electric seats | Driver● / Passenger● |
| Front Seat Features | ○Heated (3000) |
| Power seat with memory | ●Driver |
| Front/Rear center armrest | Front● / Rear● |
| Rear cupholders | ● |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
| MB Navigation | ● |
| Roadside Assistance | ● |
| Central Multimedia Display Type | ●Touchscreen |
| Central Multimedia Display Size | ●10.7inch |
| Bluetooth/Telephone | ● |
| CarPlay/Android Auto | ●CarPlay |
| OTA | ● |
| Wi-Fi | ● |
| USB/Type-C | ●前排2个/后排2个 |
| Internet of Vehicles | ● |
| 4G/5G | ●5G |
| Voice control | ●Multi-media system ●Navigation ●Telephone ●A/C ●车窗 |
| Intelligent On-board System | ●iDrive |
| Interior Charging | ●Type-C |
| Sound System | ●Harman/Kardon哈曼卡顿 |
| Number of speakers | ●12Speakers |
| Mobile App | ● |
Lighting Systems
| Low Beam | ●LED |
| High Beam | ●LED |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Adaptive Highbeam Assist | ● |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
| Ambient Lighting | ●Multi-color |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
| Electric windows with one-touch open/close | ●Whole vehicle |
| Windows anti-trap | ● |
| Exterior mirrors | ●Electrically adjustable ●Power-folding ●Memory ●Heated ●Tilt Down on Reverse ●fold automatically remote-lock ○Auto-dimming |
| Interior rearview mirror | ●Manually dimming ○Auto-dimming |
| Vanity mirrors | ●driver+illuminated ●passenger+illuminated |
| Sensing windshield wipers | ●Rain sensing |
Climate Control
| A/C Contral | ●Automatic |
| Rear air conditioning vents | ● |
Convenience&Intelligent Driving
| Lane Change Assistant | ○ |
| ECO Start/Stop system | ● |
| Blind Spot Assist | ● |
| Lane Departure Alert | ● |
| Lane Keeping Assist | ● |
| Lane Centering Keeping | ○ |
| Active Brake Assist | ● |
Sensing Units/Data
| Number of camera | ●2 ○6 |
| Ultrasonic radar | ●12 |
| millimeter wave radar | ●3 ○5 |