Model specifications
Mercedes-Benz GLS 2025 GLS 450 4MATIC Dynamic
奔驰GLS 2025款 GLS 450 4MATIC 动感型
Key specs
Energy Type Petrol+48V Mild-Hybrid
Length(mm) 5210
Width w/mirrors folded(mm) 2030
Height(mm) 1823
Wheelbase(mm) 3135
Max. power(Ps) 380
Max. power(kW) 280
Transmission Type 手自一体变速箱(AT)
Key specs
| Models | Mercedes-Benz GLS 2025 GLS 450 4MATIC Dynamic |
|---|---|
| Import Type | Import |
| MSRP | ¥1,060,000 |
| Energy Type | Petrol+48V Mild-Hybrid |
| Max. power(kW) | 280 |
| Max. torque(N·m) | 500 |
| Engine | 3.0T 380Ps L6 |
| Transmission | 9-speed AMT |
| Displacement(L) | 3.00 |
| L*M*H(mm) | 5210*2030*1823 |
| Vehicle type | 5门7座SUV |
| Max speed(km/h) | 246 |
| Acceleration 0-100km/h (secs) | 6.1 |
| WLTC(L/100km) | 9.9 |
Basics specs
| Length(mm) | 5210 |
|---|---|
| Width w/mirrors folded(mm) | 2030 |
| Height(mm) | 1823 |
| Wheelbase(mm) | 3135 |
| Approach Angle(°) | 25.2 |
| Departure Angle(°) | 23.7 |
| Curb weight(kg) | 2487 |
| Gross Vehicle Weight(kg) | 3300 |
| Vehicle type | SUV |
| Door Number | 5 |
| Seating capacity | 7 |
| Fuel tank capacity(L) | 90 |
Engine
| Engine Code | 256 830 |
|---|---|
| Displacement(mL) | 2999 |
| Intake type | Turbocharger+电动增压 |
| Engine layout | Longitudinal |
| Cylinder layout | L |
| Num. of Cylinder | 6 |
| Num. of Valves | 4 |
| Valvetrain | DOHC |
| Max. power(Ps) | 380 |
| Max. power(kW) | 280 |
| Max. power at rpm(rpm) | 6000 |
| Max. torque(N·m) | 500 |
| Max. torque at rpm(rpm) | 1800-5000 |
| Fuel | Petrol+48V Mild-Hybrid |
| Fuel type | 95# |
| Fuel system | Direct Injection |
| Cylinder Head | Alloy |
| Cylinder Block | Alloy |
| Emission class | China VI |
Transmission
| Gear Number | 9 |
|---|---|
| Transmission Type | 手自一体变速箱(AT) |
Steering
| Drive system | Front-engine All-Wheel Drive |
|---|---|
| Drivetrain | 全时四驱 |
| Center differential | multi-disc clutch |
| Front axle | Double wishbone independent suspension |
| Rear axle | Double wishbone independent suspension |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Ventilated discs |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 275/50 R20 |
| Rear Wheel | 275/50 R20 |
| Spare wheel | 无 |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
|---|---|
| Front/Rear side airbags | Front● / Rear● |
| Front/Rear Curtain airbags | Front● / Rear● |
| Tire Pressure Monitoring System (TPMS) | ●direct pressure readout |
| Seatbelt alert | ●First row ●2nd-row |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
| Driver Condition Monitor | ● |
| Pre-Collision System | ● |
| Traffic sign recognition | ● |
Driver Assistance
| Hill Launch Assist | ● |
|---|---|
| AUTO HOLD | ● |
| Hill Descent Control (HDC) | ● |
| Variable suspension | ●height control● ●height control● |
| Air Suspension | ● |
| Variable Gear Ratio Steering (VGRS) | ● |
| Drive Modes | ●Sport ●Eco ●Normal/Comfort ●Off road ●Snow ●Individual/Personal |
| Cruise system | ●Cruise control |
| Front and Rear Parking Aid | Front● / Rear● |
| Driver Assistance System | ●360°Surround View System |
| 3D Multi Terrain Monitor/540 Degree Camera | ● |
Exterior&Security
| Sunroof | ●Sliding panoramic roof |
|---|---|
| Wheel Material | ●Alloy |
| Powered tailgate | ● |
| Foot-activated tailgate | ● |
| Electric tailgate position memory | ● |
| Roof Rails | ● |
| Engine immobilizer | ● |
| Central locking System | ● |
| Key type | ●Remote key |
| Push Button Start | ● |
| Keyless Entry | ●Whole vehicle |
Interior&Trim
| Steering wheels | ●Leather |
|---|---|
| Steering column | ●power tilt+Slide |
| Shift Gear | ●Paddle shift |
| Multi-function steering wheel | ● |
| Gearshift paddles | ● |
| Steering wheel Memory | ● |
| Multi-Information Display | ●color |
| Digital instrument cluster | ● |
| Instrument cluster size | ●12.3inch |
| Wireless charging | ●First row |
| ETC | ○(3000) |
Seats
| Seat Material | ●Synthetic Leather |
|---|---|
| Driver's seat adjustable | ●Slide ●recline ●height(4向) ●thigh support ●腰部支撑(4向) |
| Front passager seat adjustable | ●Slide ●recline ●height(4向) ●thigh support ●腰部支撑(4向) |
| (D+ P)electric seats | Driver● / Passenger● |
| Front Seat Features | ●Heated |
| 2nd-row captain’s chairs | ○ |
| 2nd-row Seat adjustable | ●Slide ●recline |
| Power 2nd Row Passenger Seats | ● |
| 2nd-row Seat Features | ○Heated (4400) |
| Power seat with memory | ●Driver ●front passenger |
| Seating position | ●2-3-2 ○2-2-2 |
| Foldable 2rd Row | ●Split-folding |
| Power-folding rear seat | ● |
| Front/Rear center armrest | Front● / Rear● |
| Rear cupholders | ● |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
|---|---|
| MB Navigation | ● |
| Map brands | ●Amap |
| Roadside Assistance | ● |
| Central Multimedia Display Type | ●Touchscreen |
| Central Multimedia Display Size | ●12.3inch |
| Bluetooth/Telephone | ● |
| CarPlay/Android Auto | ●CarPlay |
| OTA | ● |
| USB/Type-C | ●前排3个/后排8个 |
| Internet of Vehicles | ● |
| 4G/5G | ●4G |
| Voice control | ●Multi-media system ●Navigation ●Telephone ●A/C ●sunroof ●车窗 |
| Intelligent On-board System | ●MBUX |
| 12V power socket(s) | ● |
| Interior Charging | ●Type-C |
| Number of speakers | ●10-11喇叭 |
| Mobile App | ●Door control ●Remote Start ●Light control ●A/C ●Check/OBD/Fault self-check ●GPS/Smart vehicle finder |
Lighting Systems
| Low Beam | ●LED |
|---|---|
| High Beam | ●LED |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Adaptive Highbeam Assist | ● |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
| Ambient Lighting | ●64色 |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
|---|---|
| Electric windows with one-touch open/close | ●Whole vehicle |
| Windows anti-trap | ● |
| Exterior mirrors | ●Electrically adjustable ●Power-folding ●Memory ●Heated ●Tilt Down on Reverse ●fold automatically remote-lock ●Auto-dimming |
| Interior rearview mirror | ●Auto-dimming |
| Vanity mirrors | ●driver+illuminated ●passenger+illuminated |
| Rear wash wiper | ● |
| Sensing windshield wipers | ●Rain sensing |
Climate Control
| A/C Contral | ●Automatic |
|---|---|
| Rear air conditioning vents | ● |
| Separate Temperature | ● |
| Cabin-air purification system | ● |
| PM2.5 monitoring | ● |
Convenience&Intelligent Driving
| ECO Start/Stop system | ● |
|---|---|
| Blind Spot Assist | ● |
| Lane Departure Alert | ● |
| Lane Keeping Assist | ● |
| Active Brake Assist | ● |
| Remote Engine Start | ● |
Sensing Units/Data
| Number of camera | ●5 |
|---|---|
| Ultrasonic radar | ●12 |