Model specifications
Zhengzhou Nissan Z9 GE PHEV 2026 135KM 4WD Engineering Smart Enjoy
郑州日产Z9 GE PHEV 2026款 135KM 四驱 工程智享版
Key specs
Energy Type Plug-in Hybrid
Length(mm) 5494
Width w/mirrors folded(mm) 1960
Height(mm) 2200
Wheelbase(mm) 3300
Max. power(Ps) 147
Max. power(kW) 108
Battery capacity(kWh) 32.85
Key specs
| Models | Zhengzhou Nissan Z9 GE PHEV 2026 135KM 4WD Engineering Smart Enjoy |
|---|---|
| Import Type | China |
| MSRP | ¥224,900 |
| Energy Type | Plug-in Hybrid |
| NEDC Battery Life(km) | 135 |
| Max. power(kW) | 320 |
| Max. torque(N·m) | 800 |
| Engine | 1.5T 147Ps L4 |
| Electric(Ps) | 212 |
| Transmission | 4挡DHT |
| Displacement(L) | 1.50 |
| L*M*H(mm) | 5494*1960*2200 |
| Vehicle type | 4门5座皮卡 |
| Max speed(km/h) | 170 |
Basics specs
| Length(mm) | 5494 |
|---|---|
| Width w/mirrors folded(mm) | 1960 |
| Height(mm) | 2200 |
| Wheelbase(mm) | 3300 |
| Front track(mm) | 1650 |
| Rear track(mm) | 1650 |
| Min.ground clearance(mm) | 232 |
| Approach Angle(°) | 30 |
| Departure Angle(°) | 25 |
| Max. Climbing(%) | 100 |
| Curb weight(kg) | 2700 |
| Maximum load(kg) | 490 |
| Gross Vehicle Weight(kg) | 3025 |
| Vehicle type | Pickup |
| Door Number | 4 |
| Seating capacity | 5 |
| BehindDoorOpenWay | hinged doors |
| Fuel tank capacity(L) | 67 |
| Pickup box lenght(mm) | 1520*1600*490 |
Engine
| Engine Code | DFMC15TE3 |
|---|---|
| Displacement(mL) | 1497 |
| Intake type | Turbocharger |
| Engine layout | Longitudinal |
| Cylinder layout | L |
| Num. of Cylinder | 4 |
| Num. of Valves | 4 |
| Valvetrain | DOHC |
| Max. power(Ps) | 147 |
| Max. power(kW) | 108 |
| Max. torque(N·m) | 220 |
| Fuel | Plug-in Hybrid |
| Fuel type | 92# |
| Fuel system | Direct Injection |
| Cylinder Head | Alloy |
| Cylinder Block | Alloy |
| Emission class | China VI |
Electrical
| Electric motor type | PMDC/synchronous |
|---|---|
| Electric Total Power(kW) | 156 |
| Motor Total Power(Ps) | 212 |
| Motor Total Torque(N·m) | 350 |
| Front Motor power(kW) | 156 |
| Front Motor torque(N·m) | 350 |
| Combined Power (kW) | 320 |
| Combined Torque(N·m) | 800 |
| Drive motor | Single Motor |
| Motor Type | Front motor |
| Battery Type | Ternary Lithium Battery |
| Battery brand | Gotion High-Tech |
| Cooling method of power battery | Liquid Cooling |
| NEDC Range(km) | 1050 |
| Battery capacity(kWh) | 32.85 |
| DC Fast Charging | 支持 |
| DC Fast Charging Time | 0.5 |
| DC Fast Charging (%) | 30-80 |
Transmission
| Gear Number | 4 |
|---|---|
| Transmission Type | 混合动力专用变速箱(DHT) |
Steering
| Drive system | Front-engine All-Wheel Drive |
|---|---|
| Drivetrain | Part time 4WD |
| Front axle | Double wishbone independent suspension |
| Rear axle | Leaf spring Suspension |
| Steering | Electronic Power Steering |
| Frame Type | body on frame |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Disc |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 265/65 R18 |
| Rear Wheel | 265/65 R18 |
| Spare wheel | 补胎工具 |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
|---|---|
| Front/Rear side airbags | Front○ / Rear- |
| Tire Pressure Monitoring System (TPMS) | ● |
| Seatbelt alert | ● |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
Driver Assistance
| Hill Launch Assist | ● |
|---|---|
| AUTO HOLD | ● |
| Hill Descent Control (HDC) | ● |
| Center Locking Differential | ● |
| Drive Modes | ●Sport ●Snow |
| Cruise system | ●Cruise control |
| Front and Rear Parking Aid | Front● / Rear● |
| Driver Assistance System | ●360°Surround View System |
| 3D Multi Terrain Monitor/540 Degree Camera | ● |
Exterior&Security
| Wheel Material | ●Alloy |
|---|---|
| Engine immobilizer | ● |
| Central locking System | ● |
| Key type | ●Remote key ●Bluetooth key |
| Push Button Start | ● |
| Keyless Entry | ●Driver |
| Pre-heating battery | ● |
| External discharge | ● |
| Automated Voice Annunciator Systems | ● |
| Side Steps | ●Fixed |
Interior&Trim
| Steering wheels | ●PU |
|---|---|
| Steering column | ●manual tilt+Slide |
| Multi-function steering wheel | ● |
| Multi-Information Display | ●color |
| Instrument cluster size | ●10.25inch |
| Wireless charging | ●First row |
Seats
| Seat Material | ●Synthetic Leather |
|---|---|
| Driver's seat adjustable | ●Slide ●recline ●height(2向) |
| Front passager seat adjustable | ●Slide ●recline |
| (D+ P)electric seats | Driver● / Passenger- |
| 2nd-row Seat adjustable | ●recline |
| Foldable 2rd Row | ●Split-folding |
| Front/Rear center armrest | Front● / Rear● |
| Rear cupholders | ● |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
|---|---|
| MB Navigation | ● |
| Map brands | ●Amap |
| USB/Type-C | ●前排2个 |
| 220V/230V power socket(s) | ● |
| Interior Charging | ●USB |
| Number of speakers | ●4Speakers |
Lighting Systems
| Low Beam | ●LED |
|---|---|
| High Beam | ●LED |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Turn Signal Light | ● |
| Front fog lights | ●LED |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
|---|---|
| Electric windows with one-touch open/close | ●Driver |
| Windows anti-trap | ● |
| Noise Insulated Glass | ●First row |
| Exterior mirrors | ●Electrically adjustable ●Power-folding ●Heated |
| Interior rearview mirror | ●Manually dimming |
| Vanity mirrors | ●driver ●passenger |
| Sensing windshield wipers | ●Rain sensing |
Climate Control
| A/C Contral | ●Automatic |
|---|---|
| Rear air conditioning vents | ● |
| Separate Temperature | ● |
| PM2.5 monitoring | ● |
Convenience&Intelligent Driving
| Brake Energy Regeneration | ● |
|---|