KAZAVTO · KAZAKHSTAN AUTOMOTIVE MARKETPLACE
Cars. Dealers. Market.
Cars /
Geely /
XingyueL (Monjaro) 2026 i-HEV Intelligent Engine Hybrid Lingyun Edition Model specifications XingyueL (Monjaro) 2026 i-HEV Intelligent Engine Hybrid Lingyun Edition
星越L 2026款 i-HEV智擎混动 凌云版
Key specs
Energy Type Hybrid
Length(mm) 4795
Width w/mirrors folded(mm) 1895
Height(mm) 1689
Wheelbase(mm) 2845
Max. power(Ps) 163
Max. power(kW) 120
Transmission Type 混合动力专用变速箱(DHT)
Key specs
| Models | XingyueL (Monjaro) 2026 i-HEV Intelligent Engine Hybrid Lingyun Edition |
| Import Type | China |
| MSRP | ¥145,700 |
| Energy Type | Hybrid |
| Engine | 1.5T 163Ps L4 |
| Electric(Ps) | 238 |
| Transmission | 1挡DHT |
| Displacement(L) | 1.50 |
| L*M*H(mm) | 4795*1895*1689 |
| Vehicle type | 5门5座SUV |
| Max speed(km/h) | 180 |
| Acceleration 0-100km/h (secs) | 8.3 |
| WLTC(L/100km) | 4.75 |
Basics specs
| Length(mm) | 4795 |
| Width w/mirrors folded(mm) | 1895 |
| Height(mm) | 1689 |
| Wheelbase(mm) | 2845 |
| Front track(mm) | 1610 |
| Rear track(mm) | 1610 |
| Approach Angle(°) | 19 |
| Departure Angle(°) | 19 |
| Curb weight(kg) | 1720 |
| Vehicle type | SUV |
| Door Number | 5 |
| Seating capacity | 5 |
| Fuel tank capacity(L) | 55 |
Engine
| Engine Code | BHE160DEB |
| Displacement(mL) | 1499 |
| Intake type | Turbocharger |
| Engine layout | Transverse |
| Cylinder layout | L |
| Num. of Cylinder | 4 |
| Num. of Valves | 4 |
| Valvetrain | DOHC |
| Max. power(Ps) | 163 |
| Max. power(kW) | 120 |
| Max. torque(N·m) | 255 |
| Engine Type | Miller cycle |
| Fuel | Hybrid |
| Fuel type | 92# |
| Fuel system | Direct Injection |
| Cylinder Head | Alloy |
| Cylinder Block | Alloy |
| Emission class | China VI |
Electrical
| Electric motor type | PMDC/synchronous |
| Electric Total Power(kW) | 175 |
| Motor Total Power(Ps) | 238 |
| Motor Total Torque(N·m) | 262 |
| Front Motor power(kW) | 175 |
| Front Motor torque(N·m) | 262 |
| Drive motor | Single Motor |
| Motor Type | Front motor |
Transmission
| Gear Number | 1 |
| Transmission Type | 混合动力专用变速箱(DHT) |
Steering
| Drive system | Front-engine Front-drive |
| Front axle | MacPherson independent suspension |
| Rear axle | Multi-link independent suspension |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
| Rear Brakes | Disc |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 235/50 R19 |
| Rear Wheel | 235/50 R19 |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
| Front/Rear side airbags | Front● / Rear- |
| Front/Rear Curtain airbags | Front● / Rear● |
| Tire Pressure Monitoring System (TPMS) | ●direct pressure readout |
| Seatbelt alert | ●First row |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
| Door Open Warning(DOW) | ● |
| Pre-Collision System | ● |
| Cross Traffic Alert (Rear) | ● |
| Traffic sign recognition | ● |
Driver Assistance
| Hill Launch Assist | ● |
| AUTO HOLD | ● |
| Hill Descent Control (HDC) | ● |
| Levels of Autonomous Driving | ●L2 |
| Drive Modes | ●Sport ●Eco ●Normal/Comfort ●Snow ●Individual/Personal |
| Vehicle Side Warning System | ● |
| Cruise system | ●Full-Speed Adaptive Cruise Control |
| Front and Rear Parking Aid | Front● / Rear● |
| Driver Assistance System | ●360°Surround View System |
| 3D Multi Terrain Monitor/540 Degree Camera | ● |
Exterior&Security
| Sunroof | ●Sliding panoramic roof |
| Wheel Material | ●Alloy |
| Powered tailgate | ● |
| Electric tailgate position memory | ● |
| Roof Rails | ● |
| Engine immobilizer | ● |
| Central locking System | ● |
| Key type | ●Remote key ●Bluetooth key |
| Push Button Start | ● |
| Keyless Entry | ●First row |
| Automated Voice Annunciator Systems | ● |
Interior&Trim
| Steering wheels | ●Leather |
| Steering column | ●manual tilt+Slide |
| Shift Gear | ●Electronic Shift Knob |
| Multi-function steering wheel | ● |
| Heated steering wheel | ○ |
| Multi-Information Display | ●color |
| Digital instrument cluster | ● |
| Instrument cluster size | ●12.3inch |
| Dashcam | ○ |
| Wireless charging | ●First row |
Seats
| Seat Material | ●Synthetic Leather |
| Driver's seat adjustable | ●Slide ●recline ●height(2向) |
| Front passager seat adjustable | ●Slide ●recline |
| (D+ P)electric seats | Driver● / Passenger● |
| Front Seat Features | ●Heated |
| 2nd-row Seat adjustable | ●recline |
| 2nd-row Seat Features | ○Heated |
| Power seat with memory | ●Driver ●front passenger |
| Foldable 2rd Row | ●Split-folding |
| Front/Rear center armrest | Front● / Rear● |
| Rear cupholders | ● |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
| MB Navigation | ● |
| Map brands | ●Amap |
| Roadside Assistance | ● |
| USB/Type-C | ●前排2个/后排2个 |
| Interior Charging | ●USB ●Type-C |
| Number of speakers | ●8Speakers |
Lighting Systems
| Low Beam | ●LED |
| High Beam | ●LED |
| Lighting features | ●Matrix |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Adaptive Highbeam Assist | ● |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
| Ambient Lighting | ●Multi-color |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
| Electric windows with one-touch open/close | ●Whole vehicle |
| Windows anti-trap | ● |
| Noise Insulated Glass | ●First row |
| Exterior mirrors | ●Electrically adjustable ●Power-folding ●Heated ●fold automatically remote-lock |
| Interior rearview mirror | ●Manually dimming |
| Vanity mirrors | ●driver+illuminated ●passenger+illuminated |
| Rear wash wiper | ● |
| Sensing windshield wipers | ●Rain sensing |
Climate Control
| A/C Contral | ●Automatic |
| Rear air conditioning vents | ● |
| Separate Temperature | ● |
| PM2.5 monitoring | ● |
Convenience&Intelligent Driving
| Brake Energy Regeneration | ● |
| Blind Spot Assist | ● |
| Lane Departure Alert | ● |
| Lane Keeping Assist | ● |
| Lane Centering Keeping | ● |
| Active Brake Assist | ● |
| Remote Engine Start | ● |
Sensing Units/Data
| Number of camera | ●5 |
| Ultrasonic radar | ●8 |
| millimeter wave radar | ●2 |