Model specifications
AITO M8 2025 REEV Max 37kWh 6-seat (192-line LiDAR)
问界M8 2025款 增程 Max版 37kWh 6座版 (192线激光雷达)
Key specs
Energy Type Range Extender
Length(mm) 5190
Width w/mirrors folded(mm) 1999
Height(mm) 1795
Wheelbase(mm) 3105
Max. power(Ps) 160
Max. power(kW) 118
Battery capacity(kWh) 37
Key specs
| Models | AITO M8 2025 REEV Max 37kWh 6-seat (192-line LiDAR) |
|---|---|
| Import Type | China |
| MSRP | ¥369,800 |
| Energy Type | Range Extender |
| WLTC Battery Life(km) | 161 |
| CLTC Battery Life(km) | 201 |
| Max. power(kW) | 392 |
| Max. torque(N·m) | 598 |
| Engine | 增程器 160Ps |
| Electric(Ps) | 533 |
| Transmission | Single-speed |
| Displacement(L) | 0.00 |
| L*M*H(mm) | 5190*1999*1795 |
| Vehicle type | 5门6座SUV |
| Max speed(km/h) | 200 |
| Acceleration 0-100km/h (secs) | 5.3 |
| WLTC(L/100km) | 0.85 |
Basics specs
| Length(mm) | 5190 |
|---|---|
| Width w/mirrors folded(mm) | 1999 |
| Height(mm) | 1795 |
| Wheelbase(mm) | 3105 |
| Front track(mm) | 1716 |
| Rear track(mm) | 1727 |
| Approach Angle(°) | 18 |
| Departure Angle(°) | 20 |
| Min. Turning radius(m) | 5.9 |
| Curb weight(kg) | 2695 |
| Gross Vehicle Weight(kg) | 3145 |
| Vehicle type | SUV |
| Door Number | 5 |
| Seating capacity | 6 |
| Fuel tank capacity(L) | 65 |
| Cargo capacity(L) | 392-1323 |
| Coefficient of Drag(Cd) | 0.259 |
Engine
| Engine Code | HG15T |
|---|---|
| Displacement(mL) | 1496 |
| Intake type | Turbocharger |
| Engine layout | Transverse |
| Cylinder layout | L |
| Num. of Cylinder | 4 |
| Num. of Valves | 4 |
| Valvetrain | DOHC |
| Max. power(Ps) | 160 |
| Max. power(kW) | 118 |
| Fuel | Range Extender |
| Fuel type | 95# |
| Fuel system | Direct Injection |
| Cylinder Head | Alloy |
| Cylinder Block | Alloy |
| Emission class | China VI |
Electrical
| Electric motor type | Front motor AC/asynchronous Rear motor PMDC/synchronous |
|---|---|
| Electric Total Power(kW) | 392 |
| Motor Total Power(Ps) | 533 |
| Motor Total Torque(N·m) | 598 |
| WLTP Battery Life(km) | 161 |
| CLTC Battery Life(km) | 201 |
| Front Motor power(kW) | 165 |
| Front Motor torque(N·m) | 278 |
| Rear Motor power(kW) | 227 |
| Rear Motor torque(N·m) | 320 |
| Drive motor | Dual Motor |
| Motor Type | Front motor+Rear motor |
| Battery Type | LFP Battery |
| Battery brand | CATL(四川时代) |
| Cooling method of power battery | Liquid Cooling |
| WLTC Range(km) | 1250 |
| Battery capacity(kWh) | 37 |
| Power Consumption(kWh/100km) | 22.6 |
| DC Fast Charging | 支持 |
| DC Fast Charging Time | 0.25 |
| AC Slow Charging Time | 5 |
| DC Fast Charging (%) | 20-80 |
Transmission
| Gear Number | 1 |
|---|---|
| Transmission Type | Fixed gear ratio transmission |
Steering
| Drive system | Dual Motor All-Wheel Drive |
|---|---|
| Drivetrain | Electronic 4WD |
| Front axle | Double wishbone independent suspension |
| Rear axle | Independent five-link |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Ventilated discs |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 255/50 R20 |
| Rear Wheel | 275/50 R20 |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
|---|---|
| Front/Rear side airbags | Front● / Rear● |
| Front/Rear Curtain airbags | Front● / Rear● |
| Front middle airbag | ● |
| Tire Pressure Monitoring System (TPMS) | ●direct pressure readout |
| Seatbelt alert | ●Whole vehicle |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
| Driver Condition Monitor | ● |
| Door Open Warning(DOW) | ● |
| Pre-Collision System | ● |
| Cross Traffic Alert (Rear) | ● |
| Traffic sign recognition | ● |
Driver Assistance
| Hill Launch Assist | ● |
|---|---|
| AUTO HOLD | ● |
| Hill Descent Control (HDC) | ● |
| Variable suspension | ●height control● ●height control● |
| Air Suspension | ● |
| Drive Assistance System | ●HUAWEI ADS |
| Levels of Autonomous Driving | ●L2 |
| Drive Modes | ●Sport ●Eco ●Normal/Comfort ●Individual/Personal |
| Vehicle Side Warning System | ● |
| Cruise system | ●Full-Speed Adaptive Cruise Control |
| Front and Rear Parking Aid | Front● / Rear● |
| Driver Assistance System | ●360°Surround View System |
| 3D Multi Terrain Monitor/540 Degree Camera | ● |
Exterior&Security
| Sunroof | ●Fixed Two-pane (Front + Rear) |
|---|---|
| Wheel Material | ●Alloy |
| Soft door close | ●Whole vehicle |
| Powered tailgate | ● |
| Foot-activated tailgate | ● |
| Electric tailgate position memory | ● |
| Roof Rails | ● |
| Engine immobilizer | ● |
| Central locking System | ● |
| Key type | ●Remote key ●Bluetooth key ●NFC/RFID钥匙 ●智能手表/手环钥匙 |
| Push Button Start | ● |
| Keyless Entry | ●Whole vehicle |
| Active Grille Shuttle | ● |
| External discharge | ● |
| Automated Voice Annunciator Systems | ● |
| Automatic parking lot photo-graphing | ● |
| Side Steps | ○Electric (8000) |
Interior&Trim
| Steering wheels | ●Leather |
|---|---|
| Steering column | ●power tilt+Slide |
| Shift Gear | ●Paddle shift |
| Multi-function steering wheel | ● |
| Heated steering wheel | ● |
| Steering wheel Memory | ● |
| Multi-Information Display | ●color |
| Digital instrument cluster | ● |
| Instrument cluster size | ●12.3inch |
| Dashcam | ● |
| Wireless charging | ●First row |
Seats
| Seat Material | ●Leather |
|---|---|
| Driver's seat adjustable | ●Slide ●recline ●height(4向) ●thigh support ●腰部支撑(4向) |
| Front passager seat adjustable | ●Slide ●recline ●height(4向) ●腰部支撑(4向) |
| (D+ P)electric seats | Driver● / Passenger● |
| Front Seat Features | ●Heated ●Ventilation ●Massage ●头枕扬声器(仅驾驶位) |
| 2nd-row captain’s chairs | ● |
| 2nd-row Seat adjustable | ●Slide ●recline ●lumbar |
| Power 2nd Row Passenger Seats | ● |
| 2nd-row Seat Features | ●Heated ●Ventilation ●Massage |
| Boss button for the front passenger seat | ● |
| Power seat with memory | ●Driver ●front passenger |
| Seating position | ●2-2-2 |
| Foldable 2rd Row | ●Split-folding |
| Power-folding rear seat | ● |
| Front/Rear center armrest | Front● / Rear● |
| Rear cupholders | ● |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
|---|---|
| MB Navigation | ● |
| Map brands | ●Amap |
| Roadside Assistance | ● |
| Central Multimedia Display Type | ●Touchscreen |
| Central Multimedia Display Size | ●15.6inch |
| Front passenger entertainment system | ●16inch |
| CarPlay/Android Auto | ●支持HUAWEI HiCar |
| OTA | ● |
| Wi-Fi | ● |
| USB/Type-C | ●前排2个/后排4个 |
| Internet of Vehicles | ● |
| 4G/5G | ●4G |
| Voice control | ●Multi-media system ●Navigation ●Telephone ●A/C ●车窗 ●Heated seat ●Ventilation seat ●Seat Massage |
| Facial recognition | ● |
| Intelligent On-board System | ●HarmonyOS |
| Interior Charging | ●SD ●Type-C |
| Sound System | ●HUAWEI SOUND |
| Number of speakers | ●19Speakers |
| Mobile App | ●Door control ●Windows control ●Remote Start ●Scheduled charging ●A/C ●Check/OBD/Fault self-check ●GPS/Smart vehicle finder ●车主服务(查找充电桩、加油站、停车场等) |
Lighting Systems
| Low Beam | ●LED |
|---|---|
| High Beam | ●LED |
| Lighting features | ●Matrix |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Adaptive Highbeam Assist | ● |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
| Ambient Lighting | ●Multi-color |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
|---|---|
| Electric windows with one-touch open/close | ●Whole vehicle |
| Windows anti-trap | ● |
| Noise Insulated Glass | ●First row ●2nd-row |
| Exterior mirrors | ●Electrically adjustable ●Power-folding ●Memory ●Heated ●Tilt Down on Reverse ●fold automatically remote-lock |
| Interior rearview mirror | ●Auto-dimming |
| Rear side window sunblinds | ●Manual |
| Rear side Privacy glass | ● |
| Vanity mirrors | ●driver+illuminated ●passenger+illuminated |
| Rear wash wiper | ● |
| Sensing windshield wipers | ●Rain sensing |
Climate Control
| A/C Contral | ●Automatic |
|---|---|
| Independent Rear Controls | ● |
| Rear air conditioning vents | ● |
| Separate Temperature | ● |
| Cooler box | ● |
| Ionizer | ● |
| Cabin-air purification system | ● |
| PM2.5 monitoring | ● |
Convenience&Intelligent Driving
| Lane Change Assistant | ● |
|---|---|
| SMS/Remote | ○ |
| Brake Energy Regeneration | ● |
| Blind Spot Assist | ● |
| Lane Departure Alert | ● |
| Lane Keeping Assist | ● |
| Lane Centering Keeping | ● |
| Active Brake Assist | ● |
| Remote Engine Start | ● |
Sensing Units/Data
| Number of camera | ●11 |
|---|---|
| Ultrasonic radar | ●12 |
| millimeter wave radar | ●5 |
| LiDAR | ●2 |