KAZAVTO · KAZAKHSTAN AUTOMOTIVE MARKETPLACE
Cars. Dealers. Market.
Cars /
Audi /
Audi Q3 2023 35 TFSI Dynamic Progressive(1.5T) Model specifications 奥迪Q3 2023款 35 TFSI 进取动感型(1.5T)
Key specs
Energy Type Petrol
Length(mm) 4495
Width w/mirrors folded(mm) 1848
Height(mm) 1616
Wheelbase(mm) 2680
Max. power(Ps) 160
Max. power(kW) 118
Transmission Type 湿式双离合变速箱(DCT)
Key specs
| Models | Audi Q3 2023 35 TFSI Dynamic Progressive(1.5T) |
| Import Type | China |
| MSRP | ¥279,800 |
| Energy Type | Petrol |
| Max. power(kW) | 118 |
| Max. torque(N·m) | 250 |
| Engine | 1.5T 160Ps L4 |
| Transmission | 7-speed WDCT(Wet Dual Clutch) |
| Displacement(L) | 1.50 |
| L*M*H(mm) | 4495*1848*1616 |
| Vehicle type | 5门5座SUV |
| Max speed(km/h) | 200 |
| Acceleration 0-100km/h (secs) | 9.6 |
| WLTC(L/100km) | 6.74 |
Basics specs
| Length(mm) | 4495 |
| Width w/mirrors folded(mm) | 1848 |
| Height(mm) | 1616 |
| Wheelbase(mm) | 2680 |
| Front track(mm) | 1578 |
| Rear track(mm) | 1570 |
| Approach Angle(°) | 17 |
| Departure Angle(°) | 22 |
| Min. Turning radius(m) | 6 |
| Curb weight(kg) | 1600 |
| Gross Vehicle Weight(kg) | 2090 |
| Vehicle type | SUV |
| Door Number | 5 |
| Seating capacity | 5 |
| Fuel tank capacity(L) | 60 |
| Cargo capacity(L) | 450 |
| Max.Cargo capacity(L) | 450 |
Engine
| Engine Code | DSV |
| Displacement(mL) | 1498 |
| Intake type | Turbocharger |
| Engine layout | Transverse |
| Cylinder layout | L |
| Num. of Cylinder | 4 |
| Num. of Valves | 4 |
| Valvetrain | DOHC |
| Max. power(Ps) | 160 |
| Max. power(kW) | 118 |
| Max. power at rpm(rpm) | 5000-6000 |
| Max. torque(N·m) | 250 |
| Max. torque at rpm(rpm) | 1750-3000 |
| Fuel | Petrol |
| Fuel type | 95# |
| Fuel system | Direct Injection |
| Cylinder Head | Alloy |
| Cylinder Block | Alloy |
| Emission class | China VI |
Transmission
| Gear Number | 7 |
| Transmission Type | 湿式双离合变速箱(DCT) |
Steering
| Drive system | Front-engine Front-drive |
| Front axle | MacPherson independent suspension |
| Rear axle | Multi-link independent suspension |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
| Rear Brakes | Disc |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 235/55 R18 |
| Rear Wheel | 235/55 R18 |
| Spare wheel | Reduced section |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
| Front/Rear side airbags | Front● / Rear- |
| Front/Rear Curtain airbags | Front● / Rear● |
| Tire Pressure Monitoring System (TPMS) | ●tire location alert |
| Seatbelt alert | ●Whole vehicle |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
| Pre-Collision System | ● |
Driver Assistance
| Hill Launch Assist | ● |
| AUTO HOLD | ● |
| Drive Modes | ●Sport ○Normal/Comfort(2000) |
| Cruise system | ●Cruise control |
| Front and Rear Parking Aid | Front● / Rear● |
| Driver Assistance System | ○Rearview camera(2500) ○360°Surround View System(8500) |
Exterior&Security
| Sunroof | ●Sliding panoramic roof |
| Sport Appearance Package | ●运动风格 |
| Wheel Material | ●Alloy |
| Powered tailgate | ● |
| Electric tailgate position memory | ● |
| Roof Rails | ● |
| Engine immobilizer | ● |
| Central locking System | ● |
| Key type | ●Remote key |
| Push Button Start | ○ |
| Keyless Entry | ○First row |
Interior&Trim
| Steering wheels | ●Leather |
| Steering column | ●manual tilt+Slide |
| Shift Gear | ●Mechanical gear lever |
| Multi-function steering wheel | ● |
| Gearshift paddles | ○(1000) |
| Heated steering wheel | ○(1000) |
| Multi-Information Display | ●color |
| Digital instrument cluster | ● |
| Instrument cluster size | ●10.25inch |
| ETC | ○(500) |
Seats
| Seat Material | ●皮/Alcantara Mix |
| Driver's seat adjustable | ●Slide ●recline ●height(4向) ●thigh support ●腰部支撑(4向) |
| Front passager seat adjustable | ●Slide ●recline ●height(4向) ●thigh support ●腰部支撑(4向) |
| Sport seat | ● |
| (D+ P)electric seats | Driver● / Passenger● |
| Front Seat Features | ○Heated(2500) |
| 2nd-row Seat adjustable | ●Slide ●recline |
| Foldable 2rd Row | ●Split-folding |
| Front/Rear center armrest | Front● / Rear● |
| Rear cupholders | ● |
Audio&Uconnect&Multimedia
| Central Multimedia Display Type | ●Touchscreen |
| Central Multimedia Display Size | ●10.1inch |
| Bluetooth/Telephone | ● |
| CarPlay/Android Auto | ●CarPlay ●CarLife ●支持Android Auto |
| USB/Type-C | ●前排2个/后排2个 |
| 12V power socket(s) | ● |
| Interior Charging | ●Type-C |
| Sound System | ○SONOS(8500) |
| Number of speakers | ○≥12喇叭 ●10-11喇叭 |
| Mobile App | ●Door control ●Check/OBD/Fault self-check |
Lighting Systems
| Low Beam | ●LED |
| High Beam | ●LED |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Headlamp rain fog mode | ● |
| Headlight Leveling | ● |
| Headlight Cleaners | ○(500) |
| Delay-off headlights | ● |
| Ambient Lighting | ●single color ○30色(2500) |
| Touchpad Reading lamp | ● |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
| Electric windows with one-touch open/close | ●Whole vehicle |
| Windows anti-trap | ● |
| Exterior mirrors | ●Electrically adjustable ○Power-folding(1000) ●Heated ○fold automatically remote-lock ○Auto-dimming |
| Interior rearview mirror | ●Auto-dimming |
| Vanity mirrors | ●driver+illuminated ●passenger+illuminated |
| Rear wash wiper | ● |
| Sensing windshield wipers | ●Rain sensing |
Climate Control
| A/C Contral | ●Automatic |
| Independent Rear Controls | ● |
| Rear air conditioning vents | ● |
| Separate Temperature | ● |
Convenience&Intelligent Driving
| ECO Start/Stop system | ● |
| Active Brake Assist | ● |