Model specifications
雪铁龙C3-XR 2021款 190THP DCT致尚版
Technical parameters and configuration for this catalog model.
Key specs
Energy Type Petrol
Length(mm) 4288
Width w/mirrors folded(mm) 1748
Height(mm) 1557
Wheelbase(mm) 2655
Max. power(Ps) 116
Max. power(kW) 85
Transmission Type 湿式双离合变速箱(DCT)
Key specs
| Models | 雪铁龙C3-XR 2021款 190THP DCT致尚版 |
|---|---|
| Import Type | China |
| MSRP | ¥113,900 |
| Energy Type | Petrol |
| Max. power(kW) | 85 |
| Max. torque(N·m) | 190 |
| Engine | 1.2T 116Ps L3 |
| Transmission | 6-speed WDCT(Wet Dual Clutch) |
| Displacement(L) | 1.20 |
| L*M*H(mm) | 4288*1748*1557 |
| Vehicle type | 5门5座SUV |
| Max speed(km/h) | 185 |
| MIIT(L/100km) | 5 |
| WLTC(L/100km) | 5.98 |
Basics specs
| Length(mm) | 4288 |
|---|---|
| Width w/mirrors folded(mm) | 1748 |
| Height(mm) | 1557 |
| Wheelbase(mm) | 2655 |
| Front track(mm) | 1509 |
| Rear track(mm) | 1486 |
| Approach Angle(°) | 18 |
| Departure Angle(°) | 29 |
| Curb weight(kg) | 1220 |
| Gross Vehicle Weight(kg) | 1640 |
| Vehicle type | SUV |
| Door Number | 5 |
| Seating capacity | 5 |
| Fuel tank capacity(L) | 47 |
| Cargo capacity(L) | 420 |
| Max.Cargo capacity(L) | 420 |
Engine
| Displacement(mL) | 1199 |
|---|---|
| Intake type | Turbocharger |
| Engine layout | Transverse |
| Cylinder layout | L |
| Num. of Cylinder | 3 |
| Num. of Valves | 4 |
| Valvetrain | DOHC |
| Max. power(Ps) | 116 |
| Max. power(kW) | 85 |
| Max. power at rpm(rpm) | 5500 |
| Max. torque(N·m) | 190 |
| Max. torque at rpm(rpm) | 1500-3500 |
| Fuel | Petrol |
| Fuel type | 92# |
| Fuel system | Direct Injection |
| Cylinder Head | Alloy |
| Cylinder Block | Alloy |
| Emission class | China VI |
Transmission
| Gear Number | 6 |
|---|---|
| Transmission Type | 湿式双离合变速箱(DCT) |
Steering
| Drive system | Front-engine Front-drive |
|---|---|
| Front axle | MacPherson independent suspension |
| Rear axle | Torsion beam suspension |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Disc |
| Brake system | Handbrake |
| Front Wheel | 205/60 R16● |
| Rear Wheel | 205/60 R16● |
| Spare wheel | Reduced section● |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
|---|---|
| Front/Rear side airbags | Front● / Rear- |
| Front/Rear Curtain airbags | Front● / Rear● |
| Tire Pressure Monitoring System (TPMS) | tire location alert● |
| Seatbelt alert | First row● |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
Driver Assistance
| Hill Launch Assist | ● |
|---|---|
| Drive Modes | Sport●/Off road●/Snow● |
| Front and Rear Parking Aid | Front- / Rear● |
| Driver Assistance System | Rearview camera● |
Exterior&Security
| Wheel Material | Alloy● |
|---|---|
| Roof Rails | ● |
| Engine immobilizer | ● |
| Central locking System | ● |
| Key type | Remote key● |
Interior&Trim
| Steering wheels | PU● |
|---|---|
| Steering column | manual tilt● |
| Shift Gear | Mechanical gear lever● |
| Multi-function steering wheel | ● |
| Multi-Information Display | color● |
| ETC | ○ |
Seats
| Seat Material | (皮/织物混搭)● |
|---|---|
| Driver's seat adjustable | Slide●/recline●/height(2-way)● |
| Front passager seat adjustable | Slide●/recline● |
| Foldable 2rd Row | Split-folding● |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
|---|---|
| MB Navigation | ● |
| Central Multimedia Display Type | Touchscreen● |
| Central Multimedia Display Size | 9inch● |
| Bluetooth/Telephone | ● |
| CarPlay/Android Auto | CarLife● |
| USB/Type-C | 前排2个● |
| Internet of Vehicles | ● |
| 4G/5G | ●4G |
| Voice control | Multi-media system●/Navigation●/Telephone● |
| Interior Charging | USB● |
| Number of speakers | 4Speakers● |
Lighting Systems
| Low Beam | Halogen● |
|---|---|
| High Beam | Halogen● |
| LED Daytime Running Lights (DRL) | ● |
| Headlight Leveling | ● |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
|---|---|
| Exterior mirrors | Electrically adjustable● |
| Interior rearview mirror | Manually dimming● |
| Vanity mirrors | driver●/passenger● |
| Rear wash wiper | ● |
Climate Control
| A/C Contral | Manual● |
|---|
Convenience&Intelligent Driving
| ECO Start/Stop system | ● |
|---|