KAZAVTO · KAZAKHSTAN AUTOMOTIVE MARKETPLACE
Cars. Dealers. Market.
Cars /
Benz /
Benz EQE SUV 2024 500 4MATIC Flagship Edition Model specifications 奔驰EQE SUV 2024款 500 4MATIC 旗舰版
Key specs
Energy Type BEV
Length(mm) 4880
Width w/mirrors folded(mm) 2032
Height(mm) 1679
Wheelbase(mm) 3030
Battery capacity(kWh) 96.1
Transmission Type Fixed gear ratio transmission
Drive system Dual Motor All-Wheel Drive
Key specs
| Models | Benz EQE SUV 2024 500 4MATIC Flagship Edition |
| Import Type | China |
| MSRP | ¥630,600 |
| Energy Type | BEV |
| CLTC Battery Life(km) | 609 |
| Max. power(kW) | 300 |
| Max. torque(N·m) | 858 |
| Electric(Ps) | 408 |
| Transmission | Single-speed |
| Displacement(L) | 0.00 |
| L*M*H(mm) | 4880*2032*1679 |
| Vehicle type | 5门5座SUV |
| Max speed(km/h) | 200 |
| Acceleration 0-100km/h (secs) | 5.1 |
Basics specs
| Length(mm) | 4880 |
| Width w/mirrors folded(mm) | 2032 |
| Height(mm) | 1679 |
| Wheelbase(mm) | 3030 |
| Front track(mm) | 1649 |
| Rear track(mm) | 1662 |
| Approach Angle(°) | 18 |
| Departure Angle(°) | 23 |
| Curb weight(kg) | 2560 |
| Gross Vehicle Weight(kg) | 3065 |
| Vehicle type | SUV |
| Door Number | 5 |
| Seating capacity | 5 |
| Cargo capacity(L) | 520-1675 |
| Max.Cargo capacity(L) | 520-1675 |
| Coefficient of Drag(Cd) | 0.25 |
Electrical
| Electric motor type | PMDC/synchronous |
| Electric Total Power(kW) | 300 |
| Motor Total Power(Ps) | 408 |
| Motor Total Torque(N·m) | 858 |
| CLTC Battery Life(km) | 609 |
| Front Motor power(kW) | 135 |
| Rear Motor power(kW) | 215 |
| Drive motor | Dual Motor |
| Motor Type | Front motor+Rear motor |
| Battery Type | Ternary Lithium Battery |
| Battery brand | Farasis |
| Cooling method of power battery | Liquid Cooling |
| Battery capacity(kWh) | 96.1 |
| Power Consumption(kWh/100km) | 17.0 |
| DC Fast Charging | 支持 |
| DC Fast Charging Time | 0.58 |
| AC Slow Charging Time | 13 |
| DC Fast Charging (%) | 80 |
Transmission
| Gear Number | 1 |
| Transmission Type | Fixed gear ratio transmission |
Steering
| Drive system | Dual Motor All-Wheel Drive |
| Drivetrain | Electronic 4WD |
| Front axle | Double wishbone independent suspension |
| Rear axle | Multi-link independent suspension |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
| Rear Brakes | Ventilated discs |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 255/45 R20 |
| Rear Wheel | 255/45 R20 |
| Spare wheel | 无 |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
| Front/Rear side airbags | Front● / Rear○(3100) |
| Front/Rear Curtain airbags | Front● / Rear● |
| Knee airbags | ●主驾膝部气囊 |
| Front middle airbag | ● |
| Tire Pressure Monitoring System (TPMS) | ●direct pressure readout |
| Seatbelt alert | ●Whole vehicle |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
| Driver Condition Monitor | ● |
| Pre-Collision System | ● |
| Traffic sign recognition | ● |
| Evasion Assist | ● |
Driver Assistance
| Hill Launch Assist | ● |
| AUTO HOLD | ● |
| Hill Descent Control (HDC) | ● |
| Variable Gear Ratio Steering (VGRS) | ● |
| Levels of Autonomous Driving | ●L2 |
| Drive Modes | ●Sport ●Eco ●Normal/Comfort ●Off road ●Individual/Personal |
| Vehicle Side Warning System | ● |
| Cruise system | ●Full-Speed Adaptive Cruise Control |
| Front and Rear Parking Aid | Front● / Rear● |
| Driver Assistance System | ●360°Surround View System |
| 3D Multi Terrain Monitor/540 Degree Camera | ● |
Exterior&Security
| Sunroof | ●Sliding panoramic roof |
| Sport Appearance Package | ●运动风格 |
| Wheel Material | ●Alloy |
| Powered tailgate | ● |
| Foot-activated tailgate | ● |
| Electric tailgate position memory | ● |
| Central locking System | ● |
| Key type | ●Remote key ●UWB key |
| Push Button Start | ● |
| Keyless Entry | ●Whole vehicle |
| Flush deployable door handles | ● |
| Pre-heating battery | ● |
| Automated Voice Annunciator Systems | ● |
| Side Steps | ●Fixed |
Interior&Trim
| Steering wheels | ●Leather |
| Steering column | ●power tilt+Slide |
| Shift Gear | ●Paddle shift |
| Multi-function steering wheel | ● |
| Gearshift paddles | ● |
| Heated steering wheel | ○(2400) |
| Steering wheel Memory | ● |
| Multi-Information Display | ●color |
| Digital instrument cluster | ● |
| Instrument cluster size | ●12.3inch |
| Head-up Display | ● |
| Dashcam | ● |
| Active Noise Control | ● |
| Wireless charging | ●First row |
| ETC | ○(3000) |
Seats
| Seat Material | ○Leather (20000)●仿皮 |
| Driver's seat adjustable | ●Slide ●recline ●height(4向) ●thigh support ●腰部支撑(4向) |
| Front passager seat adjustable | ●Slide ●recline ●height(4向) ●thigh support ●腰部支撑(4向) |
| (D+ P)electric seats | Driver● / Passenger● |
| Front Seat Features | ●Heated ○Ventilation (7000) |
| 2nd-row Seat Features | ○Heated (3300) |
| Boss button for the front passenger seat | ● |
| Power seat with memory | ●Driver ●front passenger |
| Foldable 2rd Row | ●Split-folding |
| Front/Rear center armrest | Front● / Rear● |
| Rear cupholders | ● |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
| MB Navigation | ● |
| AR Navigation | ● |
| Map brands | ●Amap |
| Roadside Assistance | ● |
| Central Multimedia Display Type | ●OLED |
| Central Multimedia Display Size | ●17.7inch |
| Front passenger entertainment system | ●12.3inch |
| Bluetooth/Telephone | ● |
| CarPlay/Android Auto | ●CarPlay |
| OTA | ● |
| USB/Type-C | ●前排3个/后排2个 |
| Internet of Vehicles | ● |
| 4G/5G | ●5G |
| Voice control | ●Multi-media system ●Navigation ●Telephone ●A/C ●sunroof |
| Intelligent On-board System | ●MBUX |
| Interior Charging | ●USB ●Type-C |
| Sound System | ●Burmester● |
| Number of speakers | ●15Speakers |
| Mobile App | ●Door control ●Remote Start ●Scheduled charging ●A/C ●Check/OBD/Fault self-check ●GPS/Smart vehicle finder ●PDLM/SMR |
Lighting Systems
| Low Beam | ●LED |
| High Beam | ●LED |
| Lighting features | ●数字式 |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Adaptive Highbeam Assist | ● |
| Adaptive Front-lighting System (AFS) | ● |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
| Ambient Lighting | ●64色 |
| Touchpad Reading lamp | ● |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
| Electric windows with one-touch open/close | ●Whole vehicle |
| Windows anti-trap | ● |
| Noise Insulated Glass | ●First row |
| Exterior mirrors | ●Electrically adjustable ●Power-folding ●Memory ●Heated ●Tilt Down on Reverse ●fold automatically remote-lock ●Auto-dimming |
| Interior rearview mirror | ●Auto-dimming |
| Vanity mirrors | ●driver+illuminated ●passenger+illuminated |
| Rear wash wiper | ● |
| Sensing windshield wipers | ●Rain sensing |
Climate Control
| A/C Contral | ●Automatic |
| Heat pump air-condition | ● |
| Independent Rear Controls | ○(6100) |
| Rear air conditioning vents | ● |
| Separate Temperature | ● |
| Cabin-air purification system | ● |
| PM2.5 monitoring | ● |
Convenience&Intelligent Driving
| Lane Change Assistant | ● |
| Brake Energy Regeneration | ● |
| Blind Spot Assist | ● |
| Lane Departure Alert | ● |
| Lane Keeping Assist | ● |
| Lane Centering Keeping | ● |
| Active Brake Assist | ● |
| Remote Engine Start | ● |
Sensing Units/Data
| Number of camera | ●7 |
| Ultrasonic radar | ●12 |
| millimeter wave radar | ●1 |