Wholesale trend () W222 W221 W220 2023 S 500 L 4MATIC Edition
() W222 W221 W220 2023 S 500 L 4MATIC Edition - W222 W221 W220 2023 S 500 L 4MATIC
- W222 W221 W220 2023 S 450 L 4MATIC
- W222 W221 W220 2023 S 400 L Luxury
- W222 W221 W220 2023 S 400 L Business
- W222 W221 W220 2023 Facelift S 450 L 4MATIC
- W222 W221 W220 2023 Facelift S 400 L Luxury
- W222 W221 W220 2023 Facelift S 400 L Business
- W222 W221 W220 2023 S 450 L 4MATIC Edition
- W222 W221 W220 2024 S 400 L Business
- W222 W221 W220 2024 S 400 L Luxury
- W222 W221 W220 2024 S 450 L 4MATIC
- W222 W221 W220 2024 S 500 L 4MATIC Edition
China market wholesale price history for this model.
Market price change trend
Wholesale · yuan · dealer quotes from China
Market wholesale price
¥1,602,000
$222,500 Reference price as of 2025-02-11 · Latest data · 2025-03-13
Latest data through 2025-03-13. The last 30 days of the chart (dashed) are for members. Upgrade membership
Latest data · 2025-03-13 Solid line uses the reference price; dashed segment is members-only. Upgrade membership
Dealer quotes from China. For reference only.
More wholesale prices
Other popular series and models from this brand.