KAZAVTO · KAZAKHSTAN AUTOMOTIVE MARKETPLACE
Cars. Dealers. Market.
Model specifications Technical parameters and configuration for this catalog model.
Key specs
Energy Type Petrol
Length(mm) 5219
Width w/mirrors folded(mm) 1878
Height(mm) 1805
Wheelbase(mm) 3088
Max. power(Ps) 237
Max. power(kW) 174
Transmission Type 手自一体变速箱(AT)
Key specs
| Models | 别克GL8 2021款 ES陆尊 653T 尊享型 |
| Import Type | China |
| MSRP | ¥339,900 |
| Energy Type | Petrol |
| Max. power(kW) | 174 |
| Max. torque(N·m) | 350 |
| Engine | 2.0T 237Ps L4 |
| Transmission | 9-speed AMT |
| Displacement(L) | 2.00 |
| L*M*H(mm) | 5219*1878*1805 |
| Vehicle type | 5门7座MPV |
| Max speed(km/h) | 195 |
| Acceleration 0-100km/h (secs) | 9.8 |
| MIIT(L/100km) | 7.9 |
Basics specs
| Length(mm) | 5219 |
| Width w/mirrors folded(mm) | 1878 |
| Height(mm) | 1805 |
| Wheelbase(mm) | 3088 |
| Front track(mm) | 1612 |
| Rear track(mm) | 1626 |
| Approach Angle(°) | 13 |
| Departure Angle(°) | 14 |
| Curb weight(kg) | 1930 |
| Gross Vehicle Weight(kg) | 2500 |
| Vehicle type | MPV |
| Door Number | 5 |
| Seating capacity | 7 |
| Fuel tank capacity(L) | 70 |
| Cargo capacity(L) | 521 |
| Max.Cargo capacity(L) | 1650 |
Engine
| Engine Code | LSY |
| Displacement(mL) | 1998 |
| Intake type | Turbocharger |
| Engine layout | Transverse |
| Cylinder layout | L |
| Num. of Cylinder | 4 |
| Num. of Valves | 4 |
| Valvetrain | DOHC |
| Max. power(Ps) | 237 |
| Max. power(kW) | 174 |
| Max. power at rpm(rpm) | 5000 |
| Max. torque(N·m) | 350 |
| Max. torque at rpm(rpm) | 1500-4000 |
| Engine Type | Tripower |
| Fuel | Petrol |
| Fuel type | 95# |
| Fuel system | Direct Injection |
| Cylinder Head | Alloy |
| Cylinder Block | Alloy |
| Emission class | China VI |
Transmission
| Gear Number | 9 |
| Transmission Type | 手自一体变速箱(AT) |
Steering
| Drive system | Front-engine Front-drive |
| Front axle | MacPherson independent suspension |
| Rear axle | Multi-link independent suspension |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
| Rear Brakes | Disc |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 225/60 R17● |
| Rear Wheel | 225/60 R17● |
| Spare wheel | Reduced section● |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
| Front/Rear side airbags | Front● / Rear- |
| Front/Rear Curtain airbags | Front● / Rear● |
| Tire Pressure Monitoring System (TPMS) | direct pressure readout● |
| Seatbelt alert | First row●/2nd-row● |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
Driver Assistance
| Hill Launch Assist | ● |
| AUTO HOLD | ● |
| Hill Descent Control (HDC) | ● |
| Levels of Autonomous Driving | ●L1级 |
| Cruise system | Adaptive Cruise Control (ACC)● |
| Front and Rear Parking Aid | Front● / Rear● |
| Driver Assistance System | Rearview camera● |
Exterior&Security
| Sunroof | Power Sunroof● |
| Wheel Material | Alloy● |
| Sliding side doors | Dual power● |
| Engine immobilizer | ● |
| Central locking System | ● |
| Key type | Remote key● |
| Push Button Start | ● |
| Keyless Entry | Whole vehicle● |
Interior&Trim
| Steering wheels | Leather● |
| Steering column | manual tilt+Slide● |
| Multi-function steering wheel | ● |
| Gearshift paddles | ● |
| Multi-Information Display | color● |
| Digital instrument cluster | ● |
| Instrument cluster size | 12.3inch● |
Seats
| Seat Material | Leather● |
| Driver's seat adjustable | Slide●/lumbar(4-way)●/recline●/height(4-way)● |
| Front passager seat adjustable | Slide●/recline●/height(2-way)● |
| (D+ P)electric seats | Driver● / Passenger● |
| Front Seat Features | Heated● |
| 2nd-row captain’s chairs | ● |
| 2nd-row Seat adjustable | Slide●/recline● |
| Power 2nd Row Passenger Seats | ● |
| 2nd-row Seat Features | Heated● |
| Boss button for the front passenger seat | ● |
| Seating position | 2-2-3● |
| Foldable 2rd Row | Split-folding● |
| Front/Rear center armrest | Front● / Rear● |
| Rear table | ● |
| Rear cupholders | ● |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
| MB Navigation | ● |
| Roadside Assistance | ● |
| Central Multimedia Display Type | Touchscreen● |
| Central Multimedia Display Size | 12.3inch● |
| Bluetooth/Telephone | ● |
| CarPlay/Android Auto | CarPlay●/CarLife● |
| OTA | ● |
| USB/Type-C | 前排2个/后排4个● |
| Internet of Vehicles | ● |
| Voice control | Multi-media system●/Navigation●/Telephone●/A/C●/sunroof● |
| 220V/230V power socket(s) | ● |
| Interior Charging | USB●/SD●/Type-C● |
| Number of speakers | 8Speakers● |
Lighting Systems
| Low Beam | LED● |
| High Beam | LED● |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
| Ambient Lighting | single color● |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
| Electric windows with one-touch open/close | Whole vehicle● |
| Windows anti-trap | ● |
| Exterior mirrors | Electrically adjustable●/Power-folding●/Heated●/fold automatically remote-lock● |
| Interior rearview mirror | Digital Rearview Mirror●/Auto-dimming● |
| Rear side Privacy glass | ● |
| Vanity mirrors | driver+illuminated●/passenger+illuminated● |
| Rear wash wiper | ● |
Climate Control
| A/C Contral | Automatic● |
| Independent Rear Controls | ● |
| Rear air conditioning vents | ● |
| Ionizer | ● |
| Cabin-air purification system | ● |
| PM2.5 monitoring | ● |
Convenience&Intelligent Driving
| PARKTRONIC with Active Parking Assist | ● |
| ECO Start/Stop system | ● |
| Blind Spot Assist | ● |
| Lane Departure Alert | ● |
| Lane Keeping Assist | ● |
| Active Brake Assist | ● |
| Remote Engine Start | ● |