KAZAVTO · KAZAKHSTAN AUTOMOTIVE MARKETPLACE
Cars. Dealers. Market.
Model specifications Technical parameters and configuration for this catalog model.
Key specs
Energy Type Petrol
Length(mm) 4625
Width w/mirrors folded(mm) 1865
Height(mm) 1680
Wheelbase(mm) 2690
Max. power(Ps) 171
Max. power(kW) 126
Transmission Type 无级变速箱(CVT)
Key specs
| Models | RAV4荣放 2022款 2.0L CVT四驱风尚版 |
| Import Type | China |
| MSRP | ¥206,800 |
| Energy Type | Petrol |
| Max. power(kW) | 126 |
| Max. torque(N·m) | 209 |
| Engine | 2.0L 171Ps L4 |
| Transmission | CVT(模拟10挡) |
| Displacement(L) | 2.00 |
| L*M*H(mm) | 4625*1865*1680 |
| Vehicle type | 5门5座SUV |
| Max speed(km/h) | 180 |
| MIIT(L/100km) | 6.3 |
Basics specs
| Length(mm) | 4625 |
| Width w/mirrors folded(mm) | 1865 |
| Height(mm) | 1680 |
| Wheelbase(mm) | 2690 |
| Front track(mm) | 1607 |
| Rear track(mm) | 1621 |
| Approach Angle(°) | 18.1 |
| Departure Angle(°) | 20.3 |
| Min. Turning radius(m) | 5.5 |
| Curb weight(kg) | 1625 |
| Gross Vehicle Weight(kg) | 2195 |
| Vehicle type | SUV |
| Door Number | 5 |
| Seating capacity | 5 |
| Fuel tank capacity(L) | 55 |
Engine
| Engine Code | M20D-FKS |
| Displacement(mL) | 1987 |
| Intake type | Naturally Aspirated |
| Engine layout | Transverse |
| Cylinder layout | L |
| Num. of Cylinder | 4 |
| Num. of Valves | 4 |
| Compression ratio | 13 |
| Valvetrain | DOHC |
| Bore(mm) | 80.5 |
| Stroke(mm) | 97.6 |
| Max. power(Ps) | 171 |
| Max. power(kW) | 126 |
| Max. power at rpm(rpm) | 6600 |
| Max. torque(N·m) | 209 |
| Max. torque at rpm(rpm) | 4400-5000 |
| Fuel | Petrol |
| Fuel type | 92# |
| Fuel system | Multiple/Dual Injection |
| Cylinder Head | Alloy |
| Cylinder Block | Alloy |
| Emission class | China VI |
Transmission
| Gear Number | 10 |
| Transmission Type | 无级变速箱(CVT) |
Steering
| Drive system | Front-engine All-Wheel Drive |
| Drivetrain | Real time 4WD |
| Center differential | multi-disc clutch |
| Front axle | MacPherson independent suspension |
| Rear axle | E-shaped multilink independent suspension |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
| Rear Brakes | Disc |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 225/60 R18● |
| Rear Wheel | 225/60 R18● |
| Spare wheel | Reduced section● |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
| Front/Rear side airbags | Front● / Rear- |
| Front/Rear Curtain airbags | Front● / Rear● |
| Knee airbags | ● |
| Tire Pressure Monitoring System (TPMS) | direct pressure readout● |
| Seatbelt alert | Whole vehicle● |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
| Pre-Collision System | ● |
Driver Assistance
| Hill Launch Assist | ● |
| AUTO HOLD | ● |
| Drive Assistance System | Toyota Safety Sense● |
| Levels of Autonomous Driving | L2● |
| Cruise system | Full-Speed Adaptive Cruise Control● |
| Driver Assistance System | 360°Surround View System● |
Exterior&Security
| Sunroof | Power Sunroof● |
| Wheel Material | Alloy● |
| Engine immobilizer | ● |
| Central locking System | ● |
| Key type | Remote key● |
| Push Button Start | ● |
| Keyless Entry | First row● |
Interior&Trim
| Steering wheels | PU● |
| Steering column | manual tilt+Slide● |
| Shift Gear | Mechanical gear lever● |
| Multi-function steering wheel | ● |
| Multi-Information Display | color● |
| Instrument cluster size | 7inch● |
Seats
| Seat Material | Fabric● |
| Front passager seat adjustable | Slide●/recline● |
| (D+ P)electric seats | Driver● / Passenger- |
| 2nd-row Seat adjustable | recline● |
| Foldable 2rd Row | Split-folding● |
| Front/Rear center armrest | Front● / Rear● |
| Rear cupholders | ● |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
| MB Navigation | ● |
| Roadside Assistance | ● |
| Central Multimedia Display Type | Touchscreen● |
| Central Multimedia Display Size | 10.1inch● |
| Bluetooth/Telephone | ● |
| USB/Type-C | 前排1个/后排2个● |
| Internet of Vehicles | ● |
| 4G/5G | 4G● |
| Voice control | Multi-media system●/Navigation●/Telephone●/A/C●/sunroof● |
| 12V power socket(s) | ● |
| Interior Charging | USB●/AUX●/Type-C● |
| Number of speakers | 6Speakers● |
| Mobile App | Check/OBD/Fault self-check●/GPS/Smart vehicle finder●/车主服务(查找充电桩、加油站、停车场等)● |
Lighting Systems
| Low Beam | LED● |
| High Beam | LED● |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Adaptive Highbeam Assist | ● |
| Front fog lights | Halogen● |
| Headlight Leveling | ● |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
| Electric windows with one-touch open/close | Whole vehicle● |
| Windows anti-trap | ● |
| Exterior mirrors | Electrically adjustable●/Power-folding●/Heated●/fold automatically remote-lock● |
| Interior rearview mirror | Manually dimming● |
| Vanity mirrors | driver+illuminated●/passenger+illuminated● |
| Rear wash wiper | ● |
Climate Control
| A/C Contral | Automatic● |
| Rear air conditioning vents | ● |
| Separate Temperature | ● |
| PM2.5 monitoring | ● |
Convenience&Intelligent Driving
| ECO Start/Stop system | ● |
| Lane Departure Alert | ● |
| Lane Keeping Assist | ● |
| Active Brake Assist | ● |