KAZAVTO · KAZAKHSTAN AUTOMOTIVE MARKETPLACE
Cars. Dealers. Market.
Cars /
Tesla /
Tesla Model Y 2022 AWD Performance Model specifications Model Y 2022款 Performance高性能全轮驱动版
Key specs
Energy Type BEV
Length(mm) 4750
Width w/mirrors folded(mm) 1921
Height(mm) 1624
Wheelbase(mm) 2890
Battery capacity(kWh) 78.4
Transmission Type Fixed gear ratio transmission
Drive system Dual Motor All-Wheel Drive
Key specs
| Models | Tesla Model Y 2022 AWD Performance |
| Import Type | China |
| MSRP | ¥417,900 |
| Energy Type | BEV |
| Max. power(kW) | 357 |
| Max. torque(N·m) | 659 |
| Engine | BEV 485Ps |
| Electric(Ps) | 486 |
| Transmission | Single-speed |
| Displacement(L) | 0.00 |
| L*M*H(mm) | 4750*1921*1624 |
| Vehicle type | 5门5座SUV |
| Max speed(km/h) | 250 |
| Acceleration 0-100km/h (secs) | 3.7 |
Basics specs
| Length(mm) | 4750 |
| Width w/mirrors folded(mm) | 1921 |
| Height(mm) | 1624 |
| Wheelbase(mm) | 2890 |
| Front track(mm) | 1646 |
| Rear track(mm) | 1630 |
| Approach Angle(°) | 17 |
| Departure Angle(°) | 18 |
| Max. Climbing(%) | 30 |
| Max. Climb Angle(°) | 16.7 |
| Min. Turning radius(m) | 6.06 |
| Curb weight(kg) | 2010 |
| Gross Vehicle Weight(kg) | 2415 |
| Vehicle type | SUV |
| Door Number | 5 |
| Seating capacity | 5 |
| Cargo capacity(L) | 2158 |
| Max.Cargo capacity(L) | 2158 |
| Coefficient of Drag(Cd) | 0.23 |
Engine
| Fuel | BEV |
| Emission class | BEV |
Electrical
| Electric motor type | 前感应 / asynchronous Rear motor PMDC / synchronous |
| Electric Total Power(kW) | 357 |
| Motor Total Torque(N·m) | 659 |
| CLTC Battery Life(km) | 615 |
| Front Motor power(kW) | 137 |
| Front Motor torque(N·m) | 219 |
| Rear Motor power(kW) | 220 |
| Rear Motor torque(N·m) | 440 |
| Drive motor | Dual Motor |
| Motor Type | Front motor+Rear motor |
| Battery Type | Ternary Lithium Battery |
| Battery capacity(kWh) | 78.4 |
| Power Consumption(kWh/100km) | 14.4 |
| DC Fast Charging Time | 1 |
| AC Slow Charging Time | 10 |
Transmission
| Gear Number | 1 |
| Transmission Type | Fixed gear ratio transmission |
Steering
| Drive system | Dual Motor All-Wheel Drive |
| Drivetrain | Electronic 4WD |
| Front axle | Double wishbone independent suspension |
| Rear axle | Multi-link independent suspension |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
| Rear Brakes | Ventilated discs |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 255/35 R21 |
| Rear Wheel | 275/35 R21 |
| Spare wheel | 无 |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
| Front/Rear side airbags | Front● / Rear- |
| Front/Rear Curtain airbags | Front● / Rear● |
| Tire Pressure Monitoring System (TPMS) | direct pressure readout● |
| Seatbelt alert | Whole vehicle● |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
| Traffic sign recognition | ○ |
Driver Assistance
| Hill Launch Assist | ● |
| AUTO HOLD | ● |
| Drive Modes | Sport●/Eco●/Normal/Comfort●/Snow● |
| Cruise system | Full-Speed Adaptive Cruise Control● |
| Front and Rear Parking Aid | Front● / Rear● |
| Driver Assistance System | Rearview camera● |
Exterior&Security
| Sunroof | Fixed panoramic roof● |
| Wheel Material | Alloy● |
| Frameless Design Door | ● |
| Powered tailgate | ● |
| Electric tailgate position memory | ● |
| Central locking System | ● |
| Key type | NFC/RFID钥匙●/Bluetooth key●/Remote key○ |
| Push Button Start | ● |
| Keyless Entry | Whole vehicle● |
| Pre-heating battery | ● |
Interior&Trim
| Steering wheels | Leather● |
| Steering column | power tilt+Slide● |
| Multi-function steering wheel | ● |
| Heated steering wheel | ● |
| Steering wheel Memory | ● |
| Multi-Information Display | color● |
| Dashcam | ● |
| Wireless charging | First row● |
Seats
| Seat Material | Synthetic Leather● |
| Driver's seat adjustable | Slide●/lumbar(4-way)●/recline●/height(4-way)● |
| Front passager seat adjustable | Slide●/recline●/height(4-way)● |
| (D+ P)electric seats | Driver● / Passenger● |
| Front Seat Features | Heated● |
| 2nd-row Seat adjustable | recline● |
| 2nd-row Seat Features | Heated● |
| Power seat with memory | Driver● |
| Foldable 2rd Row | Split-folding● |
| Front/Rear center armrest | Front● / Rear● |
| Rear cupholders | ● |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
| MB Navigation | ● |
| Central Multimedia Display Type | Touchscreen● |
| Central Multimedia Display Size | 15inch● |
| Bluetooth/Telephone | ● |
| OTA | ● |
| USB/Type-C | 前排3个/后排2个● |
| Internet of Vehicles | ● |
| Voice control | Multi-media system●/Navigation●/Telephone●/A/C● |
| 12V power socket(s) | ● |
| Interior Charging | USB●/Type-C● |
| Number of speakers | 14Speakers● |
Lighting Systems
| Low Beam | LED● |
| High Beam | LED● |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Adaptive Highbeam Assist | ● |
| Front fog lights | LED● |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
| Ambient Lighting | single color● |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
| Electric windows with one-touch open/close | Whole vehicle● |
| Windows anti-trap | ● |
| Noise Insulated Glass | Whole vehicle● |
| Exterior mirrors | Tilt Down on Reverse●/Heated●/Memory●/Power-folding●/Electrically adjustable●/Auto-dimming●/fold automatically remote-lock● |
| Interior rearview mirror | Auto-dimming● |
| Rear side Privacy glass | ● |
| Vanity mirrors | driver+illuminated●/passenger+illuminated● |
| Sensing windshield wipers | Rain sensing● |
Climate Control
| A/C Contral | Automatic● |
| Rear air conditioning vents | ● |
| Separate Temperature | ● |
| Cabin-air purification system | ● |
| PM2.5 monitoring | ● |
Convenience&Intelligent Driving
| PARKTRONIC with Active Parking Assist | ○ |
| Blind Spot Assist | ● |
| Lane Departure Alert | ● |
| Lane Keeping Assist | ● |
| Active Brake Assist | ● |
| Remote Engine Start | ● |
Sensing Units/Data
| Smart Driving Computing System | Tesla FSD● |
| Tera Operations Per Second(TOPS) | 144 TOPS● |
| Number of camera | 8● |
| Ultrasonic radar | 12● |
| millimeter wave radar | 1● |