KAZAVTO · KAZAKHSTAN AUTOMOTIVE MARKETPLACE
Cars. Dealers. Market.
Model specifications Technical parameters and configuration for this catalog model.
Key specs
Energy Type Petrol
Length(mm) 4645
Width w/mirrors folded(mm) 1860
Height(mm) 1720
Wheelbase(mm) 2680
Max. power(Ps) 150
Max. power(kW) 110
Transmission Type 湿式双离合变速箱(DCT)
Key specs
| Models | 哈弗H6 2021款 国潮版 1.5T 自动都市版 |
| Import Type | China |
| MSRP | ¥98,900 |
| Energy Type | Petrol |
| Max. power(kW) | 110 |
| Max. torque(N·m) | 210 |
| Engine | 1.5T 150Ps L4 |
| Transmission | 7-speed WDCT(Wet Dual Clutch) |
| Displacement(L) | 1.50 |
| L*M*H(mm) | 4645*1860*1720 |
| Vehicle type | 5门5座SUV |
| Max speed(km/h) | 175 |
| Acceleration 0-100km/h (secs) | 12.4 |
| MIIT(L/100km) | 6.9 |
| WLTC(L/100km) | 7.25 |
Basics specs
| Length(mm) | 4645 |
| Width w/mirrors folded(mm) | 1860 |
| Height(mm) | 1720 |
| Wheelbase(mm) | 2680 |
| Front track(mm) | 1585 |
| Rear track(mm) | 1585 |
| Approach Angle(°) | 21 |
| Departure Angle(°) | 27 |
| Curb weight(kg) | 1610 |
| Gross Vehicle Weight(kg) | 1985 |
| Vehicle type | SUV |
| Door Number | 5 |
| Seating capacity | 5 |
| Fuel tank capacity(L) | 55 |
| Cargo capacity(L) | 347 |
| Max.Cargo capacity(L) | 1296 |
Engine
| Engine Code | GW4G15F |
| Displacement(mL) | 1497 |
| Intake type | Turbocharger |
| Engine layout | Transverse |
| Cylinder layout | L |
| Num. of Cylinder | 4 |
| Num. of Valves | 4 |
| Valvetrain | DOHC |
| Max. power(Ps) | 150 |
| Max. power(kW) | 110 |
| Max. power at rpm(rpm) | 5600-6000 |
| Max. torque(N·m) | 210 |
| Max. torque at rpm(rpm) | 1800-4400 |
| Fuel | Petrol |
| Fuel type | 92# |
| Fuel system | Multi Point Injection |
| Cylinder Head | Alloy |
| Cylinder Block | Alloy |
| Emission class | China VI |
Transmission
| Gear Number | 7 |
| Transmission Type | 湿式双离合变速箱(DCT) |
Steering
| Drive system | Front-engine Front-drive |
| Front axle | MacPherson independent suspension |
| Rear axle | Double wishbone independent suspension |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
| Rear Brakes | Disc |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 225/65 R17● |
| Rear Wheel | 225/65 R17● |
| Spare wheel | Reduced section● |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
| Front/Rear side airbags | Front● / Rear- |
| Front/Rear Curtain airbags | Front● / Rear● |
| Tire Pressure Monitoring System (TPMS) | direct pressure readout● |
| Seatbelt alert | First row● |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
| Driver Condition Monitor | ● |
Driver Assistance
| Hill Launch Assist | ● |
| AUTO HOLD | ● |
| Hill Descent Control (HDC) | ● |
| Drive Modes | Sport●/Eco●/Normal/Comfort● |
| Cruise system | Cruise control● |
| Front and Rear Parking Aid | Front- / Rear● |
| Driver Assistance System | Rearview camera● |
Exterior&Security
| Sunroof | Power Sunroof● |
| Wheel Material | Alloy● |
| Roof Rails | ● |
| Engine immobilizer | ● |
| Central locking System | ● |
| Key type | Remote key● |
| Push Button Start | ● |
| Keyless Entry | Driver● |
Interior&Trim
| Steering wheels | PU● |
| Steering column | manual tilt+Slide● |
| Shift Gear | Electronic Shift Knob● |
| Multi-function steering wheel | ● |
| Gearshift paddles | ● |
| Multi-Information Display | single color● |
| Instrument cluster size | 3.5inch● |
Seats
| Seat Material | Synthetic Leather● |
| Driver's seat adjustable | Slide●/recline●/height(2-way)● |
| Front passager seat adjustable | Slide●/recline● |
| Foldable 2rd Row | Split-folding● |
| Front/Rear center armrest | Front● / Rear- |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
| MB Navigation | ● |
| Map brands | Amap● |
| Central Multimedia Display Type | Touchscreen● |
| Central Multimedia Display Size | 12.3inch● |
| Bluetooth/Telephone | ● |
| CarPlay/Android Auto | 原厂互联/映射● |
| OTA | ● |
| Wi-Fi | ● |
| USB/Type-C | 前排1个/后排2个● |
| Internet of Vehicles | ● |
| 4G/5G | 4G● |
| Voice control | Multi-media system●/Navigation●/Telephone●/A/C●/sunroof● |
| Interior Charging | USB● |
| Number of speakers | 6Speakers● |
| Mobile App | Door control●/Windows control●/Remote Start●/A/C●/Check/OBD/Fault self-check●/GPS/Smart vehicle finder●/PDLM/SMR● |
Lighting Systems
| Low Beam | Halogen● |
| High Beam | Halogen● |
| LED Daytime Running Lights (DRL) | ● |
| Turn Signal Light | ● |
| Front fog lights | Halogen● |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
| Electric windows with one-touch open/close | Whole vehicle● |
| Windows anti-trap | ● |
| Exterior mirrors | Electrically adjustable● |
| Interior rearview mirror | Manually dimming● |
| Vanity mirrors | driver●/passenger● |
| Rear wash wiper | ● |
Climate Control
| A/C Contral | Automatic● |
| Rear air conditioning vents | ● |
| Ionizer | ● |
| PM2.5 monitoring | ● |
Convenience&Intelligent Driving
| ECO Start/Stop system | ● |
| Remote Engine Start | ● |