Model specifications
Haval H6S 2022 2.0L 2WD Smart
哈弗H6S 2022款 2.0T 两驱智跑版
Key specs
Energy Type Petrol
Length(mm) 4727
Width w/mirrors folded(mm) 1940
Height(mm) 1729
Wheelbase(mm) 2738
Max. power(Ps) 211
Max. power(kW) 155
Transmission Type 湿式双离合变速箱(DCT)
Key specs
| Models | Haval H6S 2022 2.0L 2WD Smart |
|---|---|
| Import Type | China |
| MSRP | ¥146,900 |
| Energy Type | Petrol |
| Max. power(kW) | 155 |
| Max. torque(N·m) | 325 |
| Engine | 2.0T 211Ps L4 |
| Transmission | 7-speed WDCT(Wet Dual Clutch) |
| Displacement(L) | 2.00 |
| L*M*H(mm) | 4727*1940*1729 |
| Vehicle type | 5门5座SUV跨界车 |
| Max speed(km/h) | 200 |
| Acceleration 0-100km/h (secs) | 6.8 |
| MIIT(L/100km) | 6.8 |
| WLTC(L/100km) | 7.16 |
Basics specs
| Length(mm) | 4727 |
|---|---|
| Width w/mirrors folded(mm) | 1940 |
| Height(mm) | 1729 |
| Wheelbase(mm) | 2738 |
| Front track(mm) | 1631 |
| Rear track(mm) | 1640 |
| Min.ground clearance(mm) | 160 |
| Approach Angle(°) | 19 |
| Departure Angle(°) | 24 |
| Curb weight(kg) | 1610 |
| Gross Vehicle Weight(kg) | 2010 |
| Vehicle type | SUV Crossover |
| Door Number | 5 |
| Seating capacity | 5 |
| Fuel tank capacity(L) | 61 |
| Cargo capacity(L) | 555 |
| Max.Cargo capacity(L) | 1390 |
Engine
| Engine Code | GW4N20 |
|---|---|
| Displacement(mL) | 1998 |
| Intake type | Turbocharger |
| Engine layout | Transverse |
| Cylinder layout | L |
| Num. of Cylinder | 4 |
| Num. of Valves | 4 |
| Valvetrain | DOHC |
| Max. power(Ps) | 211 |
| Max. power(kW) | 155 |
| Max. power at rpm(rpm) | 6000-6300 |
| Max. torque(N·m) | 325 |
| Max. torque at rpm(rpm) | 1500-4000 |
| Engine Type | Miller cycle |
| Fuel | Petrol |
| Fuel type | 92# |
| Fuel system | Direct Injection |
| Cylinder Head | Alloy |
| Cylinder Block | Alloy |
| Emission class | China VI |
Transmission
| Gear Number | 7 |
|---|---|
| Transmission Type | 湿式双离合变速箱(DCT) |
Steering
| Drive system | Front-engine Front-drive |
|---|---|
| Front axle | MacPherson independent suspension |
| Rear axle | Multi-link independent suspension |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Disc |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 235/55 R19● |
| Rear Wheel | 235/55 R19● |
| Spare wheel | Reduced section● |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
|---|---|
| Front/Rear side airbags | Front● / Rear- |
| Front/Rear Curtain airbags | Front● / Rear● |
| Tire Pressure Monitoring System (TPMS) | direct pressure readout● |
| Seatbelt alert | Whole vehicle● |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
| Driver Condition Monitor | ● |
| Door Open Warning(DOW) | ● |
| Pre-Collision System | ● |
| Cross Traffic Alert (Rear) | ● |
| Traffic sign recognition | ● |
Driver Assistance
| Hill Launch Assist | ● |
|---|---|
| AUTO HOLD | ● |
| Hill Descent Control (HDC) | ● |
| Levels of Autonomous Driving | L2● |
| Drive Modes | Sport●/Eco●/Normal/Comfort●/Snow● |
| Vehicle Side Warning System | ● |
| Cruise system | Full-Speed Adaptive Cruise Control● |
| Front and Rear Parking Aid | Front- / Rear● |
| Driver Assistance System | 360°Surround View System● |
| 3D Multi Terrain Monitor/540 Degree Camera | ● |
Exterior&Security
| Sunroof | Sliding panoramic roof● |
|---|---|
| Sport Appearance Package | ● |
| Wheel Material | Alloy● |
| Roof Rails | ● |
| Engine immobilizer | ● |
| Central locking System | ● |
| Key type | Remote key●/Bluetooth key● |
| Push Button Start | ● |
| Keyless Entry | First row● |
Interior&Trim
| Steering wheels | Leather● |
|---|---|
| Steering column | manual tilt+Slide● |
| Shift Gear | E-Shifter● |
| Multi-function steering wheel | ● |
| Gearshift paddles | ● |
| Multi-Information Display | color● |
| Digital instrument cluster | ● |
| Instrument cluster size | 10.25inch● |
| Head-up Display | ● |
| Dashcam | ○ |
| Wireless charging | First row● |
Seats
| Seat Material | 皮/Alcantara Mix● |
|---|---|
| Driver's seat adjustable | Slide●/recline●/height(2-way)●/lumbar(2-way)● |
| Front passager seat adjustable | Slide●/recline● |
| Sport seat | ● |
| (D+ P)electric seats | Driver● / Passenger● |
| Front Seat Features | Heated● |
| Power seat with memory | Driver● |
| Foldable 2rd Row | Split-folding● |
| Front/Rear center armrest | Front● / Rear● |
| Rear cupholders | ● |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
|---|---|
| MB Navigation | ● |
| Roadside Assistance | ● |
| Central Multimedia Display Type | Touchscreen● |
| Central Multimedia Display Size | 12.3inch● |
| Bluetooth/Telephone | ● |
| OTA | ● |
| Wi-Fi | ● |
| USB/Type-C | 前排2个/后排2个● |
| Internet of Vehicles | ● |
| 4G/5G | 4G● |
| Voice control | Multi-media system●/Navigation●/Telephone●/A/C●/sunroof● |
| Facial recognition | ○ |
| 12V power socket(s) | ● |
| Interior Charging | USB● |
| Number of speakers | 9Speakers● |
| Mobile App | Door control●/Windows control●/Remote Start●/A/C●/Check/OBD/Fault self-check●/GPS/Smart vehicle finder●/PDLM/SMR● |
Lighting Systems
| Low Beam | LED● |
|---|---|
| High Beam | LED● |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Adaptive Highbeam Assist | ● |
| Turn Signal Light | ● |
| Front fog lights | LED● |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
| Ambient Lighting | single color● |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
|---|---|
| Electric windows with one-touch open/close | Whole vehicle● |
| Windows anti-trap | ● |
| Exterior mirrors | Electrically adjustable●/Power-folding●/Memory●/Heated●/Tilt Down on Reverse●/fold automatically remote-lock● |
| Interior rearview mirror | Auto-dimming● |
| Vanity mirrors | driver+illuminated●/passenger+illuminated● |
| Sensing windshield wipers | Rain sensing● |
Climate Control
| A/C Contral | Automatic● |
|---|---|
| Rear air conditioning vents | ● |
| Separate Temperature | ● |
| PM2.5 monitoring | ● |
Convenience&Intelligent Driving
| ECO Start/Stop system | ● |
|---|---|
| Blind Spot Assist | ● |
| Lane Departure Alert | ● |
| Lane Keeping Assist | ● |
| Lane Centering Keeping | ● |
| Active Brake Assist | ● |
| Remote Engine Start | ● |
Sensing Units/Data
| millimeter wave radar | 2● |
|---|