KAZAVTO · KAZAKHSTAN AUTOMOTIVE MARKETPLACE
Cars. Dealers. Market.
Cars /
WEY /
GWM WEY Blue Mountains 2026 Advanced Edition All Wheel Drive Ultra Black Warrior Model specifications 魏牌 蓝山 2026款 智能进阶版 四驱Ultra黑武士
Key specs
Energy Type Plug-in Hybrid
Length(mm) 5156
Width w/mirrors folded(mm) 1980
Height(mm) 1805
Wheelbase(mm) 3050
Max. power(Ps) 170
Max. power(kW) 125
Battery capacity(kWh) 52.3
Key specs
| Models | GWM WEY Blue Mountains 2026 Advanced Edition All Wheel Drive Ultra Black Warrior |
| Import Type | China |
| MSRP | ¥326,800 |
| Energy Type | Plug-in Hybrid |
| WLTC Battery Life(km) | 220 |
| Max. power(kW) | 422 |
| Max. torque(N·m) | 822 |
| Engine | 1.5T 170Ps L4 |
| Electric(Ps) | 408 |
| Transmission | 4挡DHT |
| Displacement(L) | 1.50 |
| L*M*H(mm) | 5156*1980*1805 |
| Vehicle type | 5门6座SUV |
| Max speed(km/h) | 190 |
| Acceleration 0-100km/h (secs) | 4.9 |
| WLTC(L/100km) | 0.70 |
| Minimum State of Charge(L/100km) | 6.6 |
Basics specs
| Length(mm) | 5156 |
| Width w/mirrors folded(mm) | 1980 |
| Height(mm) | 1805 |
| Wheelbase(mm) | 3050 |
| Front track(mm) | 1676 |
| Rear track(mm) | 1702 |
| Approach Angle(°) | 19 |
| Departure Angle(°) | 22 |
| Curb weight(kg) | 2640 |
| Gross Vehicle Weight(kg) | 3120 |
| Vehicle type | SUV |
| Door Number | 5 |
| Seating capacity | 6 |
| Fuel tank capacity(L) | 79 |
| Cargo capacity(L) | 349-1150 |
Engine
| Engine Code | E15BE |
| Displacement(mL) | 1499 |
| Intake type | Turbocharger |
| Engine layout | Transverse |
| Cylinder layout | L |
| Num. of Cylinder | 4 |
| Num. of Valves | 4 |
| Valvetrain | DOHC |
| Max. power(Ps) | 170 |
| Max. power(kW) | 125 |
| Max. power at rpm(rpm) | 5500-6000 |
| Max. torque(N·m) | 245 |
| Max. torque at rpm(rpm) | 1500-4000 |
| Engine Type | 低压EGR、VGT增压器 |
| Fuel | Plug-in Hybrid |
| Fuel type | 92# |
| Fuel system | Direct Injection |
| Cylinder Head | Alloy |
| Cylinder Block | Alloy |
| Emission class | China VI |
Electrical
| Electric motor type | PMDC/synchronous |
| Electric Total Power(kW) | 300 |
| Motor Total Power(Ps) | 408 |
| Motor Total Torque(N·m) | 580 |
| WLTP Battery Life(km) | 220 |
| Front Motor power(kW) | 80 |
| Front Motor torque(N·m) | 170 |
| Rear Motor power(kW) | 220 |
| Rear Motor torque(N·m) | 410 |
| Combined Power (kW) | 422 |
| Combined Power (Ps) | 574 |
| Combined Torque(N·m) | 822 |
| Drive motor | Dual Motor |
| Motor Type | Front motor+Rear motor |
| Battery Type | Ternary Lithium Battery |
| Battery brand | CATL |
| Cooling method of power battery | Liquid Cooling |
| WLTC Range(km) | 1343 |
| Battery capacity(kWh) | 52.3 |
| Power Consumption(kWh/100km) | 23.2 |
| DC Fast Charging | 支持 |
| DC Fast Charging Speed (400v, 300A) | 60 |
| DC Fast Charging Time | 0.43 |
| AC Slow Charging Time | 7.5 |
| DC Fast Charging (%) | 30-80 |
Transmission
| Gear Number | 4 |
| Transmission Type | 混合动力专用变速箱(DHT) |
Steering
| Drive system | Dual Motor All-Wheel Drive |
| Drivetrain | Electronic 4WD |
| Front axle | MacPherson independent suspension |
| Rear axle | Independent five-link |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
| Rear Brakes | Ventilated discs |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 265/45 R21 |
| Rear Wheel | 265/45 R21 |
| Spare wheel | 补胎工具 |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
| Front/Rear side airbags | Front● / Rear- |
| Front/Rear Curtain airbags | Front● / Rear● |
| Tire Pressure Monitoring System (TPMS) | ●direct pressure readout |
| Seatbelt alert | ●First row ●2nd-row |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
| Driver Condition Monitor | ● |
| Door Open Warning(DOW) | ● |
| Pre-Collision System | ● |
| Cross Traffic Alert (Rear) | ● |
| Traffic sign recognition | ● |
Driver Assistance
| Hill Launch Assist | ● |
| AUTO HOLD | ● |
| Hill Descent Control (HDC) | ● |
| Variable suspension | ●height control● |
| Drive Assistance System | ●Coffee Pilot |
| Levels of Autonomous Driving | ●L2 |
| Drive Modes | ●Sport ●Eco ●Normal/Comfort ●Off road ●Snow |
| Vehicle Side Warning System | ● |
| Cruise system | ●Full-Speed Adaptive Cruise Control |
| Front and Rear Parking Aid | Front● / Rear● |
| Driver Assistance System | ●360°Surround View System |
| 3D Multi Terrain Monitor/540 Degree Camera | ● |
Exterior&Security
| Sunroof | ●Fixed Two-pane (Front + Rear) |
| Wheel Material | ●Alloy |
| Powered tailgate | ● |
| Foot-activated tailgate | ● |
| Electric tailgate position memory | ● |
| Roof Rails | ● |
| Engine immobilizer | ● |
| Central locking System | ● |
| Key type | ●Remote key ●Bluetooth key |
| Push Button Start | ● |
| Keyless Entry | ●First row |
| Flush deployable door handles | ● |
| Pre-heating battery | ● |
| External discharge | ● |
| Automated Voice Annunciator Systems | ● |
| Automatic parking lot photo-graphing | ● |
| Side Steps | ●Electric |
Interior&Trim
| Steering wheels | ●Leather |
| Steering column | ●manual tilt+Slide |
| Shift Gear | ●Paddle shift |
| Multi-function steering wheel | ● |
| Heated steering wheel | ● |
| Multi-Information Display | ●color |
| Digital instrument cluster | ● |
| Instrument cluster size | ●12.3inch |
| Head-up Display | ● |
| Dashcam | ● |
| Active Noise Control | ● |
| Wireless charging | ●First row |
| ETC | ● |
Seats
| Seat Material | ●Leather |
| Driver's seat adjustable | ●Slide ●recline ●height(4向) ●腰部支撑(4向) |
| Front passager seat adjustable | ●Slide ●recline ●height(4向) ●thigh support ●腰部支撑(4向) |
| (D+ P)electric seats | Driver● / Passenger● |
| Front Seat Features | ●Heated ●Ventilation ●Massage ●头枕扬声器(仅驾驶位) |
| 2nd-row captain’s chairs | ● |
| 2nd-row Seat adjustable | ●Slide ●recline ●lumbar ●thigh support |
| Power 2nd Row Passenger Seats | ● |
| 2nd-row Seat Features | ●Heated ●Ventilation ●Massage |
| Boss button for the front passenger seat | ● |
| Power seat with memory | ●Driver |
| Seating position | ●2-2-2 |
| Foldable 2rd Row | ●Split-folding |
| Front/Rear center armrest | Front● / Rear● |
| Rear table | ● |
| Rear cupholders | ● |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
| MB Navigation | ● |
| Map brands | ●Amap |
| High-precision map | ● |
| Roadside Assistance | ● |
| Central Multimedia Display Type | ●Touchscreen |
| Central Multimedia Display Size | ●15.6inch |
| Front passenger entertainment system | ●15.6inch |
| Bluetooth/Telephone | ● |
| CarPlay/Android Auto | ●原厂互联/映射 ●支持HUAWEI HiCar ●支持Carlink ●荣耀车联 |
| OTA | ● |
| Wi-Fi | ● |
| USB/Type-C | ●前排2个/后排3个 |
| Internet of Vehicles | ● |
| 4G/5G | ●5G |
| Rear control multimedia | ● |
| Rear Seat Entertainment system | ● |
| Voice control | ●Multi-media system ●Navigation ●Telephone ●A/C ●车窗 ●Heated seat ●Ventilation seat ●Seat Massage |
| Gesture control | ● |
| Facial recognition | ● |
| Intelligent On-board System | ●Coffee OS |
| Automotive chip | ●高通骁龙8295 |
| 220V/230V power socket(s) | ● |
| 12V power socket(s) | ● |
| Interior Charging | ●USB ●Type-C |
| Number of speakers | ●23Speakers |
| Mobile App | ●Door control ●Windows control ●Remote Start ●Scheduled charging ●A/C ●Heated seat ●Ventilation seat ●Check/OBD/Fault self-check ●GPS/Smart vehicle finder ●PDLM/SMR |
Lighting Systems
| Low Beam | ●LED |
| High Beam | ●LED |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Adaptive Highbeam Assist | ● |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
| Ambient Lighting | ●Multi-color |
| Touchpad Reading lamp | ● |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
| Electric windows with one-touch open/close | ●Whole vehicle |
| Windows anti-trap | ● |
| Noise Insulated Glass | ●First row ●2nd-row |
| Exterior mirrors | ●Electrically adjustable ●Power-folding ●Memory ●Heated ●Tilt Down on Reverse ●fold automatically remote-lock |
| Interior rearview mirror | ●Auto-dimming ●流媒体 |
| Rear side window sunblinds | ●Manual |
| Rear side Privacy glass | ● |
| Vanity mirrors | ●driver+illuminated ●passenger+illuminated |
| Rear wash wiper | ● |
| Sensing windshield wipers | ●Rain sensing |
Climate Control
| A/C Contral | ●Automatic |
| Independent Rear Controls | ● |
| Rear air conditioning vents | ● |
| Separate Temperature | ● |
| Cooler box | ● |
| Ionizer | ● |
| Cabin-air purification system | ● |
| PM2.5 monitoring | ● |
Convenience&Intelligent Driving
| Lane Change Assistant | ● |
| Brake Energy Regeneration | ● |
| Blind Spot Assist | ● |
| Lane Departure Alert | ● |
| Lane Keeping Assist | ● |
| Lane Centering Keeping | ● |
| Active Brake Assist | ● |
| Remote Engine Start | ● |
Sensing Units/Data
| Smart Driving Computing System | ●英伟达 Drive Thor-U |
| Tera Operations Per Second(TOPS) | ●700 TOPS |
| Number of camera | ●11 |
| Ultrasonic radar | ●12 |
| millimeter wave radar | ●3 |
| LiDAR | ●1 |