KAZAVTO · KAZAKHSTAN AUTOMOTIVE MARKETPLACE
Cars. Dealers. Market.
Model specifications Technical parameters and configuration for this catalog model.
Key specs
Energy Type Petrol
Length(mm) 4849
Width w/mirrors folded(mm) 1934
Height(mm) 1693
Wheelbase(mm) 2850
Max. power(Ps) 245
Max. power(kW) 180
Transmission Type 自动变速箱(AT)
Key specs
| Models | 航海家 2021款 2.0T 两驱尊悦版 |
| Import Type | China |
| MSRP | ¥328,800 |
| Energy Type | Petrol |
| Max. power(kW) | 180 |
| Max. torque(N·m) | 390 |
| Engine | 2.0T 245Ps L4 |
| Transmission | 8-speed AT(Automatic Transmission) |
| Displacement(L) | 2.00 |
| L*M*H(mm) | 4849*1934*1693 |
| Vehicle type | 5门5座SUV |
| Max speed(km/h) | 206 |
| MIIT(L/100km) | 8.1 |
Basics specs
| Length(mm) | 4849 |
| Width w/mirrors folded(mm) | 1934 |
| Height(mm) | 1693 |
| Wheelbase(mm) | 2850 |
| Front track(mm) | 1648 |
| Rear track(mm) | 1658 |
| Approach Angle(°) | 19 |
| Departure Angle(°) | 24 |
| Curb weight(kg) | 1926 |
| Gross Vehicle Weight(kg) | 2320 |
| Vehicle type | SUV |
| Door Number | 5 |
| Seating capacity | 5 |
| Fuel tank capacity(L) | 70 |
| Cargo capacity(L) | 739 |
| Max.Cargo capacity(L) | 1473 |
Engine
| Engine Code | CAF488WQB6 |
| Displacement(mL) | 1999 |
| Intake type | Turbocharger |
| Engine layout | Transverse |
| Cylinder layout | L |
| Num. of Cylinder | 4 |
| Num. of Valves | 4 |
| Valvetrain | DOHC |
| Bore(mm) | 87.5 |
| Stroke(mm) | 83.1 |
| Max. power(Ps) | 245 |
| Max. power(kW) | 180 |
| Max. power at rpm(rpm) | 5500 |
| Max. torque(N·m) | 390 |
| Max. torque at rpm(rpm) | 2500-3500 |
| Fuel | Petrol |
| Fuel type | 92# |
| Fuel system | Direct Injection |
| Cylinder Head | Alloy |
| Cylinder Block | Alloy |
| Emission class | China VI |
Transmission
| Gear Number | 8 |
| Transmission Type | 自动变速箱(AT) |
Steering
| Drive system | Front-engine Front-drive |
| Front axle | MacPherson independent suspension |
| Rear axle | Multi-link independent suspension |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
| Rear Brakes | Disc |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 245/60 R18● |
| Rear Wheel | 245/60 R18● |
| Spare wheel | Reduced section● |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
| Front/Rear side airbags | Front● / Rear- |
| Front/Rear Curtain airbags | Front● / Rear● |
| Knee airbags | ● |
| Tire Pressure Monitoring System (TPMS) | direct pressure readout● |
| Seatbelt alert | First row● |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
Driver Assistance
| Hill Launch Assist | ● |
| AUTO HOLD | ● |
| Drive Modes | Sport● |
| Cruise system | Cruise control● |
| Front and Rear Parking Aid | Front● / Rear● |
| Driver Assistance System | Rearview camera● |
Exterior&Security
| Sunroof | Sliding panoramic roof● |
| Wheel Material | Alloy● |
| Powered tailgate | ● |
| Roof Rails | ● |
| Engine immobilizer | ● |
| Central locking System | ● |
| Key type | Remote key● |
| Push Button Start | ● |
| Keyless Entry | Whole vehicle● |
| Active Grille Shuttle | ● |
Interior&Trim
| Steering wheels | Leather● |
| Steering column | manual tilt+Slide● |
| Shift Gear | Button● |
| Multi-function steering wheel | ● |
| Multi-Information Display | color● |
| Digital instrument cluster | ● |
| Instrument cluster size | 12.3inch● |
| Active Noise Control | ● |
| Wireless charging | First row● |
Seats
| Seat Material | Synthetic Leather● |
| Driver's seat adjustable | Slide●/lumbar(2-way)●/recline●/height(4-way)● |
| Front passager seat adjustable | Slide●/recline●/height(4-way)●/lumbar(2-way)● |
| (D+ P)electric seats | Driver● / Passenger● |
| Front Seat Features | Heated● |
| 2nd-row Seat adjustable | recline● |
| Power seat with memory | Driver● |
| Foldable 2rd Row | Split-folding● |
| Power-folding rear seat | ● |
| Front/Rear center armrest | Front● / Rear● |
| Rear cupholders | ● |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
| MB Navigation | ● |
| Map brands | Baidu● |
| Roadside Assistance | ● |
| Central Multimedia Display Type | Touchscreen● |
| Central Multimedia Display Size | 12.8inch● |
| Bluetooth/Telephone | ● |
| OTA | ● |
| Wi-Fi | ● |
| USB/Type-C | 前排3个/后排2个● |
| Internet of Vehicles | ● |
| 4G/5G | 4G● |
| Voice control | Multi-media system●/Navigation●/Telephone●/A/C● |
| Intelligent On-board System | SYNC+● |
| 12V power socket(s) | ● |
| Interior Charging | USB●/Type-C● |
| Number of speakers | 9Speakers● |
| Mobile App | ● |
Lighting Systems
| Low Beam | LED● |
| High Beam | LED● |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
| Touchpad Reading lamp | ● |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
| Electric windows with one-touch open/close | Whole vehicle● |
| Windows anti-trap | ● |
| Noise Insulated Glass | Whole vehicle● |
| Exterior mirrors | Heated●/Memory●/Power-folding●/Electrically adjustable●/Auto-dimming●/fold automatically remote-lock● |
| Interior rearview mirror | Auto-dimming● |
| Rear side Privacy glass | ● |
| Vanity mirrors | driver+illuminated●/passenger+illuminated● |
| Rear wash wiper | ● |
| Sensing windshield wipers | Speed sensing● |
Climate Control
| A/C Contral | Automatic● |
| Rear air conditioning vents | ● |
| Separate Temperature | ● |
| Cabin-air purification system | ● |
| PM2.5 monitoring | ● |
Convenience&Intelligent Driving
| ECO Start/Stop system | ● |
| Remote Engine Start | ● |