KAZAVTO · KAZAKHSTAN AUTOMOTIVE MARKETPLACE
Cars. Dealers. Market.
Model specifications 发现 2025款 360PS Dynamic SE
Key specs
Energy Type Petrol+48V Mild-Hybrid
Length(mm) 4956
Width w/mirrors folded(mm) 2073
Height(mm) 1888
Wheelbase(mm) 2923
Max. power(Ps) 360
Max. power(kW) 265
Transmission Type 手自一体变速箱(AT)
Key specs
| Models | Land Rover Discovery 2025 360PS Dynamic SE |
| Import Type | Import |
| MSRP | ¥758,800 |
| Energy Type | Petrol+48V Mild-Hybrid |
| Max. power(kW) | 265 |
| Max. torque(N·m) | 500 |
| Engine | 3.0T 360Ps L6 |
| Transmission | 8-speed AMT |
| Displacement(L) | 3.00 |
| L*M*H(mm) | 4956*2073*1888 |
| Vehicle type | 5门7座SUV |
| Max speed(km/h) | 209 |
| Acceleration 0-100km/h (secs) | 6.5 |
| WLTC(L/100km) | 10.7 |
Basics specs
| Length(mm) | 4956 |
| Width w/mirrors folded(mm) | 2073 |
| Height(mm) | 1888 |
| Wheelbase(mm) | 2923 |
| Front track(mm) | 1692 |
| Rear track(mm) | 1687 |
| Approach Angle(°) | 34 |
| Departure Angle(°) | 30 |
| Ramp Angle(°) | 27.5 |
| Max wading depth(mm) | 900 |
| Curb weight(kg) | 2540 |
| Gross Vehicle Weight(kg) | 3210 |
| Vehicle type | SUV |
| Door Number | 5 |
| Seating capacity | 7 |
| Fuel tank capacity(L) | 90 |
| Cargo capacity(L) | 1137-2391 |
Engine
| Engine Code | PT306 |
| Displacement(mL) | 2996 |
| Intake type | Turbocharger+电动增压 |
| Engine layout | Longitudinal |
| Cylinder layout | L |
| Num. of Cylinder | 6 |
| Num. of Valves | 4 |
| Valvetrain | DOHC |
| Max. power(Ps) | 360 |
| Max. power(kW) | 265 |
| Max. power at rpm(rpm) | 5500-6500 |
| Max. torque(N·m) | 500 |
| Max. torque at rpm(rpm) | 1750-5000 |
| Fuel | Petrol+48V Mild-Hybrid |
| Fuel type | 95# |
| Fuel system | Direct Injection |
| Cylinder Head | Alloy |
| Cylinder Block | Alloy |
| Emission class | China VI |
Transmission
| Gear Number | 8 |
| Transmission Type | 手自一体变速箱(AT) |
Steering
| Drive system | Front-engine All-Wheel Drive |
| Drivetrain | 全时四驱 |
| Center differential | multi-disc clutch |
| Front axle | Double wishbone independent suspension |
| Rear axle | Multi-link independent suspension |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
| Rear Brakes | Ventilated discs |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 275/45 R21 |
| Rear Wheel | 275/45 R21 |
| Spare wheel | Reduced section |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
| Front/Rear side airbags | Front● / Rear- |
| Front/Rear Curtain airbags | Front● / Rear● |
| Tire Pressure Monitoring System (TPMS) | ●direct pressure readout |
| Seatbelt alert | ●Whole vehicle |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
| Driver Condition Monitor | ● |
| Door Open Warning(DOW) | ● |
| Pre-Collision System | ● |
| Cross Traffic Alert (Rear) | ● |
| Traffic sign recognition | ● |
Driver Assistance
| Hill Launch Assist | ● |
| AUTO HOLD | ● |
| Hill Descent Control (HDC) | ● |
| Variable suspension | ●height control● ●height control● |
| Air Suspension | ● |
| Center Locking Differential | ● |
| Differential/Lock | ○Rear Differential Lock (11700) |
| Levels of Autonomous Driving | ●L2 |
| Wading depth sensor | ● |
| Drive Modes | ●Sport ●Eco ●Normal/Comfort ●Off road ●Snow |
| Vehicle Side Warning System | ● |
| Cruise system | ●Full-Speed Adaptive Cruise Control |
| Front and Rear Parking Aid | Front● / Rear● |
| Driver Assistance System | ●360°Surround View System |
| 3D Multi Terrain Monitor/540 Degree Camera | ● |
Exterior&Security
| Sunroof | ●Power Two-pane (Front + Rear) |
| Wheel Material | ●Alloy |
| Powered tailgate | ● |
| Foot-activated tailgate | ● |
| Electric tailgate position memory | ● |
| Roof Rails | ● |
| Engine immobilizer | ● |
| Central locking System | ● |
| Key type | ●Remote key ○NFC/RFID钥匙 |
| Push Button Start | ● |
| Keyless Entry | ●Whole vehicle |
| Side Steps | ○Fixed (11731)○电动 (24066) |
Interior&Trim
| Steering wheels | ●Leather |
| Steering column | ●power tilt+Slide |
| Shift Gear | ●Electronic Shift Knob |
| Multi-function steering wheel | ● |
| Gearshift paddles | ● |
| Heated steering wheel | ○(2500) |
| Steering wheel Memory | ● |
| Multi-Information Display | ●color |
| Digital instrument cluster | ● |
| Instrument cluster size | ●12.3inch |
| Head-up Display | ○(12800) |
| Wireless charging | ●First row |
| ETC | ○ |
Seats
| Seat Material | ●Leather ○皮/Alcantara Mix |
| Driver's seat adjustable | ●Slide ●recline ●height(4向) ●腰部支撑(4向) |
| Front passager seat adjustable | ●Slide ●recline ●height(4向) ●腰部支撑(4向) |
| (D+ P)electric seats | Driver● / Passenger● |
| Front Seat Features | ●Heated |
| 2nd-row Seat adjustable | ●Slide ●recline |
| Power 2nd Row Passenger Seats | ● |
| 2nd-row Seat Features | ○Heated |
| Power seat with memory | ●Driver ●front passenger |
| Seating position | ●2-3-2 |
| Foldable 2rd Row | ●Split-folding |
| Power-folding rear seat | ○ |
| Front/Rear center armrest | Front● / Rear● |
| Rear cupholders | ● |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
| MB Navigation | ● |
| Roadside Assistance | ● |
| Central Multimedia Display Type | ●Touchscreen |
| Central Multimedia Display Size | ●11.4inch |
| Bluetooth/Telephone | ● |
| CarPlay/Android Auto | ●CarPlay ●CarLife |
| Wi-Fi | ● |
| USB/Type-C | ●前排3个/后排5个 |
| Internet of Vehicles | ● |
| 4G/5G | ●4G |
| Voice control | ●Multi-media system ●Navigation ●Telephone ●A/C |
| Intelligent On-board System | ●InControl OS |
| 12V power socket(s) | ● |
| Interior Charging | ●USB ●Type-C |
| Sound System | ●Meridian™ Sound System● |
| Number of speakers | ●11Speakers ○15Speakers (13800) |
| Mobile App | ●Door control ●Remote Start ●Light control ●A/C ●Check/OBD/Fault self-check ●GPS/Smart vehicle finder |
Lighting Systems
| Low Beam | ●LED |
| High Beam | ●LED |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Adaptive Highbeam Assist | ● |
| Adaptive Front-lighting System (AFS) | ● |
| Front fog lights | ●LED |
| Headlight Leveling | ● |
| Headlight Cleaners | ○ |
| Delay-off headlights | ● |
| Ambient Lighting | ●10色 |
| Touchpad Reading lamp | ● |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
| Electric windows with one-touch open/close | ●Whole vehicle |
| Windows anti-trap | ● |
| Exterior mirrors | ●Electrically adjustable ●Power-folding ●Memory ●Heated ●Tilt Down on Reverse ●fold automatically remote-lock ●Auto-dimming |
| Interior rearview mirror | ●Auto-dimming |
| Rear side Privacy glass | ● |
| Vanity mirrors | ●driver+illuminated ●passenger+illuminated |
| Rear wash wiper | ● |
| Sensing windshield wipers | ●Rain sensing |
Climate Control
| A/C Contral | ●Automatic |
| Independent Rear Controls | ● |
| Rear air conditioning vents | ● |
| Separate Temperature | ● |
| Cooler box | ○(3900) |
| Ionizer | ● |
| Cabin-air purification system | ● |
| PM2.5 monitoring | ● |
Convenience&Intelligent Driving
| ECO Start/Stop system | ● |
| Blind Spot Assist | ● |
| Lane Departure Alert | ● |
| Lane Keeping Assist | ● |
| Active Brake Assist | ● |
| Remote Engine Start | ● |
Sensing Units/Data
| Number of camera | ●5 |
| Ultrasonic radar | ●12 |